Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 1-7b
Population of Idaho Counties, Census Years, 1990-1994, part b See also Table 1-7a

  1990 1991 1992 1993 1994 % Change from 1990 to 1994

ADA 205,775 215,893 223,580 233,811 243,341 15.44
ADAMS 3,254 3,342 3,525 3,685 3,850 15.48
BANNOCK 66,026 67,045 68,596 69,862 70,933 6.92
BEAR LAKE 6,084 6,116 6,280 6,363 6,426 5.32
BENEWAH 7,937 8,015 8,086 8,286 8,539 7.05
BINGHAM 37,583 38,449 39,662 40,405 40,991 8.31
BLAINE 13,552 14,335 14,850 15,307 15,990 15.25
BOISE 3,509 3,719 3,978 4,279 4,498 21.99
BONNER 26,622 27,939 28,935 30,288 31,891 16.52
BONNEVILLE 72,207 75,037 77,162 78,337 79,215 8.85
BOUNDARY 8,332 8,380 8,628 8,959 9,189 9.33
BUTTE 2,918 2,868 2,952 3,011 3,044 4.14
CAMAS 727 755 755 752 793 8.32
CANYON 90,076 93,722 96,535 100,413 104,432 13.75
CARIBOU 6,963 7,085 7,125 7,231 7,182 3.05
CASSIA 19,532 19,765 20,184 20,490 20,811 6.15
CLARK 762 768 813 805 814 6.39
CLEARWATER 8,505 8,564 8,684 8,771 9,061 6.14
CUSTER 4,133 4,193 4,041 3,834 3,984 -3.74
ELMORE 21,205 20,704 20,558 22,241 22,589 6.13
FRANKLIN 9,232 9,447 9,518 9,785 10,071 8.33
FREMONT 10,937 11,184 11,258 11,617 11,525 5.10
GEM 11,844 12,256 12,587 13,080 13,468 12.06
GOODING 11,633 11,898 12,117 12,430 12,679 8.25
IDAHO 13,783 13,896 14,166 14,351 14,588 5.52
JEFFERSON 16,543 16,989 17,508 17,907 18,427 10.22
JEROME 15,138 15,516 15,754 16,225 16,597 8.79
KOOTENAI 69,795 73,831 77,349 82,293 87,278 20.03
LATAH 30,617 31,211 31,282 31,714 32,277 5.14
LEMHI 6,899 7,052 7,089 7,184 7,425 7.08
LEWIS 3,516 3,578 3,611 3,749 3,838 8.39
LINCOLN 3,308 3,377 3,438 3,509 3,570 7.34
MINIDOKA 19,361 19,741 20,157 20,413 20,699 6.46
NEZ PERCE 33,754 34,468 35,100 35,745 36,349 7.14
ONEIDA 3,492 3,475 3,498 3,529 3,657 4.51
OWYHEE 8,392 8,501 8,584 8,821 9,052 7.29
PAYETTE 16,434 16,951 17,533 18,107 18,956 13.30
POWER 7,086 7,252 7,504 7,674 7,892 10.21
SHOSHONE 13,931 14,069 13,615 13,829 13,871 -0.43
TETON 3,439 3,585 3,865 4,013 4,269 19.44
TWIN FALLS 53,580 55,041 56,100 57,002 58,463 8.35
VALLY 6,109 6,546 6,900 7,362 7,637 20.01
WASHINGTON 8,550 8,689 8,798 9,036 9,149 6.55
             
Total 1,006,749 1,038,819 1,066,222 1,100,382 1,133,054 11.15

Source: U.S. Bureau of the Census, Census of Population, 1900-1990.
Notes: 1991-1994 data were county estimates that are revised and released electronically by U. S. Bureau of Census in October 1995.
  1990-1994 Percent change was calculated by Lily Wai.

Compiled by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home