|
| Table 4-16 | |
| Offstream Water Use, in Idaho, the Region, and the U.S., 1985 (in Mgal/d) | |
| Idaho | Alaska | Montana | Nevada | Oregon | Utah | Washington | Wyoming | U.S. | |
| Population (1,000s) | 1,005 | 558 | 823 | 968 | 2,676 | 1,645 | 4,384 | 509 | 242,351 |
| Per capita (gal/d)[1] | 22,200 | 727 | 10,500 | 3,860 | 2,450 | 2,540 | 1,600 | 12,200 | 1,400 |
| Consumptive[2] | 5,290 | 27 | 1,900 | 1,890 | 2,600 | 2,130 | 4,700 | 2,670 | 92,300 |
| Conveyance losses | 6,430 | 0 | 4,270 | 732 | 772 | 305 | 39 | 1,610 | 23,600 |
| Reclaimed sewage | 0 | 0 | 0 | 11 | 5.2 | 5.8 | 0 | 0 | 579 |
| Withdrawals, groundwater (includes irrigation conveyance losses) | |||||||||
| Fresh | 4,800 | 72 | 203 | 905 | 660 | 790 | 1,220 | 504 | 73,300 |
| Saline | 0 | 0 | 0 | 2.8 | 0 | 25 | 0 | 23 | 656 |
| Total | 4,800 | 72 | 203 | 908 | 660 | 815 | 1,220 | 526 | 74,000 |
| Withdrawals, surface water (includes irrigation conveyance losses) | |||||||||
| Fresh | 17,500 | 334 | 8,450 | 2,830 | 5,880 | 3,390 | 5,780 | 5,700 | 265,000 |
| Saline | 0 | 0 | 0 | 0 | 0 | 108 | 37 | 0 | 59,600 |
| Total | 17,500 | 334 | 8,450 | 2,830 | 5,880 | 3,500 | 5,810 | 5,700 | 325,000 |
| Source: | W. B. Solley, et al., Estimated Use of Water in the United States in 1985, U.S. Geological Survey Circular 1004, 1988. |
| Notes: | Figures may not add to totals due to independent rounding. |
| Mgal/d million gallons per day | |
| gal/d gallons per day | |
| [1] | Per capita use of fresh water. |
| [2] | Consumption of fresh water (Mgal/d). |
Compiled by: Diane Prorak, data input assisted by:
Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home