Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 4-27  
Conservation Treatment Needs, on Nonfederal Rural Land, in Idaho, by Land Cover and Use, 1987 (in 1,000 Acres)

Conservation Treatment Need Cropland Grazed Forestland Ungrazed Forestland Pastureland Rangeland Minor Total

Erosion control 4,409.60 382.6 490.3 117.7 276.7 79.1 5,756.00
Drainage 60.6 0 0 14 2.2 0 76.8
Irrigation management 1,089.70 0 0 294.3 0 0 1,384.00
               
Forage improvement              
Management 23 294.4 0 581.4 3,625.20 0 4,524.00
Mechanical soil treatment 0 0 0 17.1 33.9 0 51
Weed control or brush mgt 24.4 30.3 0 100.2 2,717.40 0 2,872.30
Plant re-establishment 1.4 37.9 0 126.7 432.8 0 598.8
Forage re-establishment w/ brush mgt 0 0 22.7 161.8 0 184.5  
               
Timber              
Establishment and reinforcement 0 368.4 439.7 0 0 0 808.1
Stand improvement 0 578.7 741.5 0 0 0 1,320.20
Conservation treatment to improve crops 91.9 87.6 0 0 0 179.5  
Toxic salt reduction 15 0 0 0.6 0 0 15.6
               
Areas w/ 1 need 4,218.70 763.2 1,094.10 682.5 3,533.30 79.1 10,370.9
Areas w/ 2 needs 702.5 496.7 332.5 257.7 1,681.50 0 3,470.90
Areas w/ 3 needs 0 9.2 0 25.6 117.9 0 152.7
Total areas w/ some treatment needed 1,269.10 1,426.60 965.8 5,332.70 79.1 79.1  
Adequately protected 1,610.50 739.6 635.3 388.1 1,263.20 520.4 5,157.10

Source: U.S. Soil Conservation Service, 1982-1987 National Resources Inventory, December 1989.

Compiled by: Diane Prorak, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home