|
| Table 6-22 | |
| Chinook Salmon and Steelhead Trout, Idaho Harvest Estimates, 1955-1991 | |
| Chinook Salmon | Steelhead Trout | Chinook Salmon | Steelhead Trout | |||
| 1955 | 19,000 | 13,000 | 1975 | season closed | season closed | |
| 1956 | 21,000 | 8,000 | 1976 | season closed | 2,000 | |
| 1957 | 39,000 | 20,000 | 1977 | 3,500 | 13,000 | |
| 1958 | 24,000 | 30,000 | 1978 | 7,000 | 11,500 | |
| 1959 | 20,000 | 31,000 | 1979 | season closed | 5,500 | |
| 1960 | 21,000 | 30,000 | 1980 | season closed | 9,000 | |
| 1961 | 13,000 | 25,000 | 1981 | season closed | 13,000 | |
| 1962 | 12,000 | 19,000 | 1982 | season closed | 20,500 | |
| 1963 | 12,000 | 26,000 | 1983 | season closed | 32,000 | |
| 1964 | 8,000 | 18,000 | 1984 | season closed | 25,000 | |
| 1965 | season closed | 20,000 | 1985 | 2,500 | 34,500 | |
| 1966 | 8,500 | 20,000 | 1986 | 4,000 | 40,000 | |
| 1967 | 6,500 | 22,500 | 1987 | 500 | 30,000 | |
| 1968 | 10,000 | 23,000 | 1988 | 500 | ||
| 1969 | 11,500 | 15,500 | 1989 | season closed | 23,521 | |
| 1970 | 5,500 | 20,500 | 1990 | [1]959 | 48,885 | |
| 1971 | 3,500 | 17,500 | 1991 | season closed | 19,000 | |
| 1972 | 6,500 | 13,500 | ||||
| 1973 | 9,500 | 10,500 | ||||
| 1974 | 1,500 | 3,000 | ||||
| Source: | Idaho Department of Fish and Game, Annual Report, various years. |
| Note: | Figures for 1954-1988 are for the calendar year and rounded to the nearest 500. Figures for 1989-1991 are for the preceding fall combined with the spring season of the designated year. |
| [1] | Season open only on the Little Salmon and Clearwater Rivers. |
Compiled by: Richard C. Davis, data input assisted
by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home