|
| Table 8-30 | |
| SugarbeetsAcreage, Yield, and Production, in Idaho, 1979-1995 | |
| Planted (acres) |
Harvested (acres) |
Yield/Harvested
Acre (tons) |
Production (1,000 tons) |
|
| 1979 | 131,300 | 125,900 | 22.4 | 2,820 |
| 1980 | 139,400 | 137,900 | 23.9 | 3,296 |
| 1981 | 147,600 | 144,400 | 26 | 3,754 |
| 1982 | 139,000 | 136,000 | 23.4 | 3,182 |
| 1983 | 145,000 | 143,000 | 24.4 | 3,487 |
| 1984 | 145,000 | 144,000 | 23 | 3,312 |
| 1985 | 153,000 | 152,000 | 23 | 3,496 |
| 1986 | 161,000 | 160,000 | 25.7 | 4,112 |
| 1987 | 163,000 | 162,000 | 26.4 | 4,277 |
| 1988 | 168,000 | 166,000 | 24.6 | 4,084 |
| 1989 | 179,000 | 177,000 | 22.8 | 4,038 |
| 1990 | 188,000 | 186,000 | 26 | 4,836 |
| 1991 | 196,000 | 195,000 | 26 | 5,070 |
| 1992 | 202,000 | 200,000 | 24.5 | 4,900 |
| 1993 | 206,000 | 204,000 | 23.2 | 4,733 |
| 1994 | 202,000 | 201,000 | 27.9 | 5,608 |
| 1995 | 198,000 | 197,000 | 24 | 4,728 |
| Source: | Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996. |
Compiled by: Ruth Cochran, updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home