|
| Table 8-5 | |
| Farm-Income Marketings (1993and 1994), Government Payments (1994), and Principal Commodities (1994), in Idaho, the Region and the U.S. (in $million) | |
| 1993 | 1994 | |||||||||
| Farm Marketings | Farm Marketings | |||||||||
| Gov't
Pay- ments |
||||||||||
| Total | Crops | Live- stock |
Total | Crops | Live- stock |
State Rank | 4 Principal Commodites | |||
| Idaho | 2,890 | 1,723 | 1,167 | 2,995 | 1,756 | 1,199 | 127 | 23 | Cattle, potatoes, dairy products, wheat | |
| Alaska | 27 | 21 | 6 | 28 | 22 | 6 | 1 | 50 | Greenhouse, dairy products, hay, potatoes | |
| Montana | 1,802 | 854 | 948 | 1,857 | 990 | 867 | 256 | 33 | Cattle, wheat, barley, hay | |
| Nevada | 296 | 103 | 193 | 299 | 110 | 189 | 5 | 47 | Cattle, hay, dairy products, potatoes | |
| Oregon | 2,557 | 1,809 | 748 | 2,652 | 1,926 | 726 | 74 | 28 | Greenhouse,cattle, hay dairy products | |
| Utah | 831 | 218 | 614 | 819 | 221 | 598 | 32 | 37 | Cattle, dairy products, hay, turkeys | |
| Washington | 4,633 | 3,075 | 1,558 | 4,720 | 3,112 | 1,609 | 153 | 13 | Cattle, daity procuts apples wheat | |
| Wyoming | 841 | 181 | 660 | 778 | 157 | 621 | 38 | 38 | Cattle, sugar beets, hay, sheep | |
| U.S. | 177,137 | 87,102 | 90,036 | 179,669 | 91,562 | 88,107 | 7,881 | - | Cattle, dairy products, corn, soybeans | |
| Sources: | U.S. Bureau of the Census, Statistical Abstract of the United States: 1996, 113th ed., 1996. |
| U.S. Department of Agriculture, Economic Research Service, Economic Indicators of the Farm Sector: State Financial Summary, 1994. | |
| Notes: | Livestock includes livestock products; cattle include calves; greenhouse includes nursery. |
| State rank is for total farm marketings. | |
| Principal commodities are listed in order of marketing receipts. | |
Compiled by: Ruth Cochran, updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home