|
| Table 9-3 | |
| Total Value and Rank of Nonfuel Mineral Production by Square Mile and Per Capita, in Idaho, the Region and the U.S., Selected Years, 1991-1995 | |
| Per Square Mile | Per Capita | |||||
| Area | Population | Value | Rank | Value | Rank | |
| (sq. mi.) | (1,000's) | ($1,000) | ($1,000) | |||
| 1991 | ||||||
| Idaho | 83,564 | 1,039 | 3,555 | 41 | 286 | 10 |
| Alaska | 591,004 | 570 | 836 | 49 | 867 | 16 |
| Montana | 147,046 | 808 | 4,014 | 37 | 731 | 5 |
| Nevada | 110,561 | 1,284 | 21,643 | 8 | 1,864 | 2 |
| Oregon | 97,073 | 2,922 | 2,039 | 46 | 68 | 35 |
| Utah | 64,899 | 1,770 | 13,590 | 15 | 652 | 6 |
| Washington | 68,138 | 5,018 | 7,064 | 30 | 96 | 23 |
| VVyoming | 97,809 | 460 | 9,500 | 26 | 2,020 | 1 |
| U.S. | 3,618,700 | 251,583 | 8,425 | - | 121 | - |
| 1992 | ||||||
| Idaho | 83,564 | 1,067 | 3,663 | 43 | 287 | 10 |
| Alaska | 591,004 | 587 | 890 | 49 | 896 | 4 |
| Montana | 147,046 | 824 | 3,667 | 42 | 654 | 6 |
| Nevada | 110,561 | 1,327 | 23,410 | 37 | 1950 | 2 |
| Oregon | 97,073 | 2,977 | 2,206 | 46 | 72 | 34 |
| Utah | 64,899 | 1,813 | 15,874 | 15 | 743 | 5 |
| Washington | 68,138 | 5,136 | 6,884 | 31 | 91 | 25 |
| Wyoming | 97,809 | 466 | 9,721 | 27 | 2040 | 1 |
| U.S. [1] | 3,618,700 | 254,472 | 8,646 | - | 126 | - |
| 1994 | ||||||
| Idaho | 83,564 | 1,133 | 4,102 | 42 | 303 | 9 |
| Alaska | 591,004 | 606 | 726 | 49 | 708 | 5 |
| Montana | 147,046 | 856 | 3,346 | 44 | 575 | 6 |
| Nevada | 110,561 | 1,4571,460 | 25,651 | 6 | 1,946 | 1 |
| Oregon | 97,073 | 3,0863,090 | 2,619 | 45 | 82 | 31 |
| Utah | 64,899 | 1,908 | 16,820 | 15 | 748 | 4 |
| Washington | 68,138 | 5,343 | 8,166 | 27 | 104 | 24 |
| Wyoming | 97,809 | 476 | 7,982 | 28 | 1,640 | 2 |
| U.S. [1] | 3,618,700 | 259,771 | 9,474 | - | 132 | - |
| 1995 [2][3] | ||||||
| Idaho | 216,000 | 1,130 | 352 | 9 | 1,850 | 39 |
| Alaska | 1,530,000 | 606 | 981 | 4 | 388 | 49 |
| Montana | 381,000 | 856 | 679 | 6 | 1,530 | 43 |
| Nevada | 286,000 | 1,460 | 210 | 2 | 10,200 | 5 |
| Oregon | 251,000 | 3,090 | 85 | 36 | 1,040 | 45 |
| Utah | 220,000 | 1,910 | 964 | 64 | 8,370 | 11 |
| Washington | 176,000 | 5,340 | 115 | 23 | 3,470 | 28 |
| Wyoming | 253,000 | 476 | 2,050 | 1 | 3,850 | 26 |
| U.S. [1] | 9,370,000 | 260,000 | 145 | - | 4,010 | - |
| Source: | U.S. Department of the Interior, Minerals Yearbook, Statistical Summary, 1991, 1992, 1993-4, 1995. |
| [1] | Excludes the district of Columbia which has an area of 69 square miles (67 in 1980), a population of 604,000 in 1989, 626,000 in 1985, and 642,000 in 1980, and no mineral production. |
| [2] | Preliminary. |
| [3] | Area is measured by square kilometer rather than by square mile. |
Compiled by: Donna Hanson, updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home