|
| Table 9-6 | |
| Production and Value of Selected Mineral Commodities, in Idaho, Selected Years, 1993-1995, (Values in $1,000) | |
| 1993 | 1994 | 1995 | ||||
| Mineral (unit) | Quantity | Value | Quantity | Value | Quantity | Value |
| (1,000's) | (1,000's) | (1,000's) | ||||
| Gem stones | N/A | 566 | N/A | 287 | N/A | 349 |
| Phosphate rock (1,000 metric ton) | 4,360 | 78,400 | W | W | W | W |
| Sand and gravel (1,000 metric tons) [1] | *13,600 | *44,900 | 14,500 | 46,300 | 14,700 | 49,200 |
| Silver (metric tons) [2] | 190 | 26,200 | W | W | W | W |
| Stone, crushed (1,000 metric tons) | 4,600 | 20,800 | 4,160 | 20,300 | 4,000 | 19,400 |
| Combined value of antimony, cement, clays, [commom clays (1993), kaolin, (1995)], copper, feldspar, garnet (abrasives), gold, lead, lime, molybdenum (1994-5),sand and gravel (industrial), stone, [dimension (1993, 1995), dimension marble and misc. (1994)], vanadium, ore, zinc, and values indicated by W [phosphate rock, pumice and pumicite, silver, (1994, 1995)]. | 103,000 | 279,000 | 330,000 | |||
| Total | 228,966 | 345,887 | 398949 | |||
| Source: | U.S.. Department of the Interior, Minerals Yearbook, Minerals in the Economy, 1995. |
| Notes: | W Withheld to avoid dosclosure of individual company data. |
| * Estimate. | |
| [1] | Excludes industrial sand and gravel. |
| [2] | Recoverable contents of ore. |
Compiled by: Donna Hanson, updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home