|
| Table 10-12 | |
| Active Real Estate Offices, Brokers, Sales Associates, and Total Licensees, by County, June 1, 1992 | |
| Offices | Brokers | Sales Associates | Total Licensees[1] | |
| State of Idaho | 1,023 | 1,510 | 2,573 | 4,083 |
| Ada | 299 | 458 | 854 | 1,312 |
| Adams | 4 | 4 | 7 | 11 |
| Bannock | 32 | 66 | 84 | 150 |
| Bear Lake | 6 | 8 | 6 | 14 |
| Benewah | 3 | 3 | 8 | 11 |
| Bingham | 12 | 12 | 23 | 35 |
| Blaine | 61 | 91 | 172 | 263 |
| Boise | 7 | 3 | 9 | 12 |
| Bonner | 52 | 65 | 126 | 191 |
| Bonneville | 47 | 75 | 108 | 183 |
| Boundary | 7 | 12 | 15 | 27 |
| Butte | 4 | 1 | 5 | 6 |
| Camas | 2 | 2 | 1 | 3 |
| Canyon | 75 | 102 | 171 | 273 |
| Caribou | 4 | 4 | 6 | 10 |
| Cassia | 9 | 22 | 26 | 48 |
| Clark | 0 | 0 | 0 | 0 |
| Clearwater | 7 | 10 | 11 | 21 |
| Custer | 5 | 4 | 9 | 13 |
| Elmore | 10 | 18 | 40 | 58 |
| Franklin | 4 | 5 | 3 | 8 |
| Fremont | 8 | 9 | 12 | 21 |
| Gem | 11 | 17 | 23 | 40 |
| Gooding | 13 | 17 | 19 | 36 |
| Idaho | 17 | 17 | 21 | 38 |
| Jefferson | 3 | 4 | 0 | 4 |
| Jerome | 7 | 8 | 18 | 26 |
| Kootenai | 109 | 169 | 406 | 575 |
| Latah | 14 | 32 | 31 | 63 |
| Lemhi | 11 | 12 | 21 | 33 |
| Lewis | 4 | 3 | 10 | 13 |
| Lincoln | 4 | 5 | 5 | 10 |
| Madison | 10 | 15 | 25 | 40 |
| Minidoka | 11 | 16 | 13 | 29 |
| Nez Perce | 18 | 36 | 0 | 36 |
| Oneida | 5 | 5 | 3 | 8 |
| Owyhee | 3 | 5 | 0 | 5 |
| Payette | 19 | 22 | 38 | 60 |
| Power | 1 | 1 | 0 | 1 |
| Shoshone | 7 | 7 | 18 | 25 |
| Teton | 8 | 9 | 12 | 21 |
| Twin Falls | 53 | 92 | 119 | 211 |
| Valley | 29 | 35 | 74 | 109 |
| Washington | 8 | 9 | 21 | 30 |
| Source: | Idaho Real Estate Commission, Boise, Idaho. |
| Note: | Approximately 2,000 inactive brokers and sales associates are not included. |
| [1] | Number of brokers is larger than the number of broker offices because there may be more than one broker per office. |
Compiled by: MaryAnn R. Boehmke, data input assisted
by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home