Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-1  
Personal Income in Current and Constant (1992) Dollars, in Idaho, the Region, and the U.S., 1980 to 1996  

  CURRENT DOLLARS CONSTANT (1992) DOLLARS
 

    Average annual percent change Percent Distribution
   

REGION, DIVISION, AND STATE 1980 1990 1995 1996 1980 1990 1995 1996 1980-
1995
1995-
1996
1980 1996

Idaho 8.1 15.5 22.0 23.2 13.9 16.7 20.4 21.2 2.6 3.9 0.4 0.4
Alaska 5.6 11.6 14.5 14.9 9.6 12.5 13.5 13.6 2.3 0.7 0.2 0.2
Montana 7.0 12.0 16.1 16.7 11.9 12.9 14.9 15.2 1.5 2.0 0.3 0.3
Nevada 9.4 24.5 37.3 40.8 16.0 26.4 34.7 37.1 5.3 6.9 0.4 0.6
Oregon 26.3 49.8 67.9 72.6 44.9 53.6 63.1 66.1 2.3 4.8 1.2 1.1
Utah 11.8 24.6 35.6 38.3 20.1 26.4 33.1 34.9 3.4 5.4 0.5 0.6
Washington 44.7 96.0 129.1 137.4 76.4 103.3 120.1 125.1 3.1 4.2 2.0 2.1
Wyoming 5.4 7.7 9.9 10.2 9.3 8.3 9.2 9.3 -0.1 1.1 0.2 0.2
United States 2,279.2 4,774.0 6,098.0 6,428.1 3,896.0 5,138.3 5,669.9 5,852.3 2.5 3.2 100.0 100.0

Source: U.S. Bureau of Economic Analysis, Survey of Current Business, May 1996 and 1997 issues.
- Represents or rounds to zero.

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home