Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-3  
Disposable Personal Income Per Capita in Current and Constant (1992) Dollars, In Idaho, the Region, and the U.S., 1990 and 1996.

  CURRENT DOLLARS CONSTANT (1992) DOLLARS
 

REGION, DIVISION, AND STATE 1990 1996 1990 1996

Idaho 13,441 16,722 14,467 15,224
Alaska 18,100 21,277 19,481 19,371
Montana 13,140 16,656 14,143 15,164
Nevada 17,442 21,805 18,773 19,852
Oregon 15,111 19,189 16,264 17,470
Utah 12,395 16,436 13,341 14,964
Washington 17,179 21,740 18,490 19,792
Wyoming 15,056 18,614 16,205 16,946
United States 16,642 20,979 17,912 19,100

Source: U.S. Bureau of Economic Analysis, Survey of Current Business, May 1996 and 1997 issues.

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home