|
| Table 12-4 | |
| Projections of Personal Income, Earnings, and Gross State Product in Constant (1987) Dollars, in Idaho, the Region, and the U.S., 1992 to 2010. |
| PERSONAL INCOME | EARNINGS | GROSS STATE PRODUCT | |
| STATE | 1993 | 2000 | 2010 | 1993 | 2000 | 2010 | 1992 | 2000 | 2010 |
| Idaho | 15.0 | 18.2 | 22.4 | 11.2 | 13.5 | 16.4 | 17.7 | 22.9 | 28.4 |
| Alaska | 10.8 | 12.6 | 15.3 | 9.0 | 10.4 | 12.4 | 23.0 | 26.8 | 30.9 |
| Montana | 11.4 | 13.6 | 16.6 | 7.6 | 9.0 | 10.8 | 13.0 | 16.2 | 19.6 |
| Nevada | 24.7 | 32.1 | 42.6 | 18.5 | 24.0 | 31.2 | 31.4 | 43.2 | 56.2 |
| Oregon | 46.0 | 55.3 | 68.1 | 33.2 | 39.9 | 48.3 | 52.5 | 65.2 | 79.3 |
| Utah | 23.4 | 29.9 | 39.3 | 18.2 | 23.2 | 30.2 | 30.0 | 40.6 | 52.6 |
| Washington | 89.3 | 107.3 | 134.7 | 64.5 | 77.1 | 95.3 | 105.8 | 128.8 | 159.7 |
| Wyoming | 7.2 | 8.5 | 10.2 | 5.1 | 5.9 | 6.9 | 12.0 | 14.7 | 17.6 |
| United States | 4,183.9 | 4,894.5 | 5,917.2 | 3,017.5 | 3,532.7 | 4,207.5 | 5,001.4 | 6,025.6 | 7,219.4 |
| Source: | U.S. Bureau of Economic Analysis, BEA Regional Projections to 2045: Volume 1, States. |
Compiled by: Bill Clark, updated by: Lily Wai, data
input assisted by: Steven Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home