|
| Table 13-1 | |
| Construction Contract Values, in Idaho, the Region, and the U.S., Selected Years,1986-1996 (in $million) | |
| Total[1] | Residential | Nonres. | Total[1] | Residential | Nonres. | Total[1] | Residential | Nonres. | |
| 1986 | 1987 | 1988 | |||||||
| Idaho | 659 | 268 | 235 | 637 | 255 | 203 | 846 | 273 | 240 |
| Alaska | 1,182 | 267 | 480 | 749 | 115 | 272 | 801 | 127 | 255 |
| Montana | 488 | 192 | 124 | 566 | 263 | 113 | 500 | 216 | 114 |
| Nevada | 2,023 | 1,177 | 632 | 1,967 | 1,086 | 612 | 2,291 | 1,473 | 596 |
| Oregon | 1,515 | 716 | 489 | 1,862 | 809 | 627 | 2,164 | 999 | 762 |
| Utah | 1,619 | 758 | 630 | 1,406 | 592 | 462 | 1,418 | 538 | 509 |
| Washington | 4,854 | 2,157 | 1,703 | 5,226 | 2,241 | 2,037 | 4,946 | 2,542 | 1,423 |
| Wyoming | 466 | 108 | 108 | 479 | 146 | 87 | 452 | 115 | 55 |
| U.S. | 243,255 | 120,637 | 81,304 | 254,673 | 119,915 | 89,422 | 253,147 | 120,867 | 86,794 |
| 1989 | 1990 | 1991 | |||||||
| Idaho | 740 | 345 | 189 | 981 | 522 | 256 | 1,054 | 627 | 223 |
| Alaska | 609 | 132 | 151 | 1,894 | 140 | 251 | 735 | 207 | 165 |
| Montana | 483 | 197 | 118 | 324 | 103 | 90 | 451 | 124 | 163 |
| Nevada | 3,334 | 2,183 | 838 | 3,314 | 1,839 | 1,146 | 2,434 | 1,249 | 817 |
| Oregon | 2,454 | 1,319 | 675 | 3,114 | 1,656 | 795 | 2,484 | 1,409 | 689 |
| Utah | 1,411 | 559 | 462 | 1,597 | 726 | 595 | 1,719 | 860 | 489 |
| Washington | 5,236 | 2,763 | 1,530 | 6,000 | 3,323 | 1,759 | 6,082 | 2,852 | 2,374 |
| Wyoming | 408 | 106 | 69 | 506 | 185 | 88 | 513 | 131 | 105 |
| U.S. | 261,163 | 120,436 | 93,058 | 246,022 | - | - | 226,760 | 97,416 | 80,491 |
| 1992 | 1993 | 1994 | |||||||
| Idaho | 1,276 | 794 | 314 | 1,686 | 947 | 470 | 1,790 | 1,043 | 494 |
| Alaska | 905 | 206 | 455 | 922 | 231 | 363 | 883 | 226 | 299 |
| Montana | 604 | 248 | 153 | 737 | 341 | 125 | 770 | 348 | 236 |
| Nevada | 3,990 | 1,385 | 1,808 | 3,796 | 1,932 | 1,174 | 4,690 | 2,285 | 1,632 |
| Oregon | 2,864 | 1,578 | 824 | 3,567 | 1,982 | 921 | 4,137 | 2,114 | 962 |
| Utah | 2,038 | 1,040 | 648 | 3,015 | 1,382 | 1,262 | 3,364 | 1,684 | 1,199 |
| Washington | 7,521 | 3,600 | 2,598 | 6,878 | 3,522 | 2,102 | 7,823 | 3,790 | 2,506 |
| Wyoming | 468 | 109 | 124 | 672 | 165 | 101 | 560 | 174 | 118 |
| U.S. | 250,829 | 110,630 | 86,744 | 267,262 | 121,942 | 88,330 | 293,757 | 133,030 | 99,784 |
| 1995 | 1996 | ||||||||
| Idaho | 1,681 | 931 | 507 | 1,879 | 1,068 | 530 | |||
| Alaska | 1,659 | 339 | 438 | 983 | 392 | 239 | |||
| Montana | 842 | 350 | 204 | 916 | 372 | 247 | |||
| Nevada | 5,545 | 2,714 | 1,891 | 7,062 | 2,700 | 3,424 | |||
| Oregon | 4,944 | 2,280 | 1,839 | 5,411 | 2,643 | 1,838 | |||
| Utah | 3,701 | 1,812 | 1,382 | 3,756 | 1,952 | 1,313 | |||
| Washington | 7,275 | 3,340 | 2,896 | 8,539 | 3,836 | 3,130 | |||
| Wyoming | 532 | 152 | 153 | 642 | 210 | 139 | |||
| U.S. | 303,790 | 127,890 | 112,395 | 330,073 | 146,212 | 119,078 | |||
| Sources: | U.S. Bureau of the Census, Statistical Abstract of the United States: [year],[ed.], various years. |
| F. W. Dodge, Dodge Construction Potentials Bulletin (New York: McGraw-Hill Information Systems Company, 1990). | |
| Notes: | Represents value of construction in the state in which the work was actually done. Includes new structures, additions, and major alterations to existing structures, which only affect valuation, since no additional floor area is created by "alterations". |
| Nonres nonresidential buildings | |
| [1] | Total includes non-building construction. |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home