|
| Table 13-7 | |
| New Privately-Owned Housing Units, Permits Issued and Valuation, in Idaho, the Region, and the U.S., 1990-1997 (Housing Units in 1,000s; Valuation in $millions) | |
| Idaho | Alaska | Montana | Nevada | Oregon | Utah | Washington | Wyoming | U.S. | |
| 1990 | |||||||||
| Housing units | 5.7 | 0.7 | 1.2 | 25.1 | 22.9 | 7.3 | 48.4 | 0.7 | 1,110.80 |
| Valuation | 445 | 92 | 86 | 1,427 | 1,657 | 594 | 3,487 | 62 | 86,522 |
| 1991 | |||||||||
| Housing units | 6.6 | 1 | 1.5 | 21 | 16.4 | 8.9 | 33 | 0.6 | 948.8 |
| Valuation | 519 | 137 | 111 | 1,280 | 1,382 | 778 | 2,644 | 62 | 78,772 |
| 1992 | |||||||||
| Housing units | 9.6 | 1.2 | 2 | 17.1 | 17.3 | 14.4 | 39.9 | 1 | 1,094.90 |
| Valuation | 753 | 143 | 165 | 1,233 | 1,676 | 1,208 | 3,499 | 99 | 95,539 |
| 1993 | |||||||||
| Housing units | 11.6 | 1.6 | 2.9 | 23.3 | 20.5 | 17.3 | 41.3 | 1.2 | 1,199.10 |
| Valuation | 928.5 | 228.4 | 212.3 | 1,636.90 | 1,956.40 | 1,507.60 | 3,629.40 | 136 | 106,801 |
| 1994 | |||||||||
| Housing units | 12.6 | 2 | 3 | 31.1 | 24.1 | 18.6 | 44 | 2 | 1,371.60 |
| Valuation | 1,042.90 | 230 | 232.8 | 2,185.10 | 2,276.40 | 1,717 | 4,018 | 210 | 123,278 |
| 1995 | |||||||||
| Housing units | 10.7 | 2.2 | 3.1 | 32.9 | 26.2 | 20.9 | 38.1 | 1.8 | 1,332.50 |
| Valuation | 943.7 | 256.5 | 224.3 | 2,737.90 | 2,491.80 | 1,870.40 | 3,578 | 167.6 | 120,811 |
| 1996 | |||||||||
| Housing units | 10.7 | 2.6 | 2.7 | 37.2 | 27.8 | 23.5 | 39.6 | 2.2 | 1,425.60 |
| Valuation | 1,058.90 | 316.4 | 209 | 2,845.10 | 2,759.90 | 2,111.20 | 3,773 | 200.7 | 134,176 |
| 1997 | |||||||||
| Housing units | 10.3 | 2.6 | 2.5 | 34.8 | 27 | 19.3 | 41.1 | 1.7 | 1,441.10 |
| Valuation | 1,041.80 | 334.1 | 204.4 | 2,788 | 2,837.70 | 1,880.40 | 4,245 | 190.1 | 141,004 |
| Sources: | U.S. Bureau of the Census, Statistical Abstract of the United States: [year] [ed.] 1992-1993, Construction Reports, series C-40, annual and December issues, various years. |
| Notes: | Includes public housing contract awards. Based on about 19,000 (from 1994 on; 17,000 from 1984-1993) places in the U.S. having building permit systems. |
| Details may not add to totals due to rounding. | |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home