|
| Table 14-1 | |
| Manufactures Summary, in Idaho, the Region, and the U.S., 1990-1995 | |
| unit | Idaho | Alaska | Montana | Nevada | Oregon | Utah | Washington | Wyoming | U.S. | |
| 1990 | ||||||||||
| Establishments | - | - | - | - | - | - | - | - | - | - |
| All employees[1] | (1,000s) | 60.9 | 13.6 | 20 | 25.6 | 216.1 | 101.5 | 367.3 | 10.2 | 18,840.30 |
| Payroll | ($million) | 1,508.00 | 361.8 | 450.3 | 628.3 | 5,657.10 | 2,494.10 | 11,344.40 | 247.5 | 532,316.80 |
| Workers | (1,000s) | 45 | 10.8 | 13 | 16.8 | 152.7 | 64.1 | 211.4 | 6.8 | 12,128.50 |
| Hours | (millions) | 90 | 21.7 | 26.1 | 34.5 | 302.4 | 123.8 | 407.9 | 13.7 | 24,317.50 |
| Wages | ($million) | 936.4 | 268 | 298 | 339.9 | 3,372.80 | 1,209.70 | 5,081.50 | 149.4 | 272,068.40 |
| Value added[2] | ($million) | 3,927.60 | 1,389.90 | 1,189.50 | 1,469.60 | 13,213.40 | 6,111.30 | 24,870.50 | 844 | 1,326,361.70 |
| Materials cost[3] | ($million) | 5,302.80 | 2,319.90 | 2,853.60 | 1,485.70 | 17,947.10 | 7,840.50 | 42,689.50 | 1,932.70 | 1,554,283.60 |
| Shipment value[3] | ($million) | 9,183.80 | 3,676.10 | 4,039.90 | 2,924.80 | 31,072.60 | 13,949.50 | 67,538.00 | 2,756.40 | 2,873,501.60 |
| Expenditures[4] | ($million) | 476.8 | 93.6 | 111 | 134.4 | 1,411.90 | 484.6 | 2,207.80 | 75.4 | 101,953.10 |
| % of U.S. mfg employment | 0.32 | 0.07 | 0.11 | 0.14 | 1.15 | 0.54 | 1.95 | 0.05 | - | |
| 1991 | ||||||||||
| Establishments | - | - | - | - | - | - | - | - | - | |
| All employees[1] | (1,000s) | 60.5 | 14.4 | 19.8 | 25.6 | 208.4 | 101.8 | 353.8 | 9.8 | 18,061.90 |
| Payroll | ($million) | 1,606.50 | 389.6 | 479.1 | 636.5 | 5,644.40 | 2,591.50 | 11,801.00 | 251 | 529,018.90 |
| Workers | (1,000s) | 44.5 | 11.5 | 14.3 | 16.9 | 145 | 63.6 | 197.9 | 6.4 | 11,513.40 |
| Hours | (millions) | 89 | 25.6 | 28.9 | 34.6 | 288.8 | 129.4 | 385.6 | 13 | 23,194.10 |
| Wages | ($million) | 964.3 | 289.6 | 335.9 | 342.7 | 3,318.00 | 1,288.80 | 5,052.80 | 150.7 | 266,412.30 |
| Value added[2] | ($million) | 3,894.70 | 1,291.40 | 1,092.50 | 1,463.30 | 13,344.00 | 6,688.90 | 24,852.20 | 924.5 | 1,313,828.80 |
| Materials cost[3] | ($million) | 5,811.40 | 2,285.10 | 2,643.00 | 1,380.50 | 17,358.10 | 7,803.70 | 42,725.70 | 1,806.90 | 1,503,925.40 |
| Shipment value[3] | ($million) | 9,810.10 | 3,638.90 | 3,766.80 | 2,820.60 | 30,691.50 | 14,491.50 | 67,978.30 | 2,733.40 | 2,826,207.30 |
| Expenditures[4] | ($million) | 470.6 | 77.4 | 166.8 | 112.2 | 1,110.30 | 506.6 | 2,885.70 | 178.3 | 96,916.40 |
| % of U.S. mfg employment | 0.33 | 0.08 | 0.11 | 0.14 | 1.15 | 0.56 | 1.96 | 0.05 | - | |
| 1992 | ||||||||||
| All employees[1] | (1,000's) | 66.2 | 15.6 | 21.6 | 27.5 | 211.9 | 103.8 | 339.4 | 9 | 18,200 |
| Payroll | ($million) | 1,757.70 | 420 | 244.1 | 746.1 | 6,022.30 | 2,792.90 | 11,582.30 | 225.3 | 559,000 |
| Workers | (1,000s) | 45.7 | 12 | 15.7 | 17.7 | 144.4 | 66.5 | 200.30 | 6.4 | 11,600 |
| Hours | (millions) | 91.2 | 25 | 31.5 | 36 | 290.1 | 135.9 | 401.40 | 12.6 | 23,600 |
| Wages | ($million) | 1,023.50 | 306.6 | 364.3 | 384.8 | 3,453.40 | 1,435.70 | 5,527.60 | 146.3 | 282,000 |
| Value added[2] | ($million) | 4,532 | 1,345.10 | 1,418.30 | 1,736.20 | 14,407 | 7,196.30 | 27,406.70 | 849.8 | 1,425,000 |
| Materials cost[3] | ($million) | 6,152 | 2,266.40 | 2,733.90 | 1,583.60 | 17,854.30 | 8,347.80 | 45,425.80 | 1.527.6 | 1,571,000 |
| Shipment value[3] | ($million) | 10,572.80 | 3,628.90 | 4,135.20 | 3,300.30 | 32,206.90 | 15,592.20 | 72,892.70 | 2,382.40 | 3,006,000 |
| Expenditures[4] | ($million) | 558.3 | 103.1 | 121.5 | 135.3 | 1,174.80 | 378.9 | 3,030.20 | 136.7 | 104,000 |
| % of U.S. mfg employment | 0.36 | 0.09 | 0.12 | 0.15 | 1.16 | 0.57 | 1.86 | 0.05 | - | |
| 1993 | ||||||||||
| All employees[1] | (1,000s) | 67.8 | 14.5 | 22.3 | 30.6 | 218.5 | 109.4 | 324,900 | 9.4 | 18,200 |
| Payroll | ($million) | 1,922.20 | 408.4 | 555.7 | 835.2 | 6,374.40 | 3,071.60 | 11,145.30 | 242.9 | 573,000 |
| Workers | (1,000s) | 48.9 | 12 | 16.3 | 20.1 | 149.8 | 68.5 | 196 | 6.7 | 11,700 |
| Hours | (millions) | 97.8 | 24.9 | 33.1 | 40.4 | 294.1 | 143 | 394.9 | 13.4 | 23,800 |
| Wages | ($million) | 1,169.60 | 297 | 383.1 | 440.7 | 3,581.40 | 1,485 | 5,559.80 | 156.8 | 290,000 |
| Value added[2] | ($million) | 5,538.60 | 1,302.50 | 1,554.20 | 2,200.10 | 16,479.10 | 7,373.70 | 24,528.80 | 942.5 | 1,483,000 |
| Materials cost[3] | ($million) | 7,450.40 | 2,110.80 | 2,484.50 | 1,938.40 | 19,910.60 | 8,932.80 | 43,310.30 | 1,515.30 | 1,647,000 |
| Shipment value[3] | ($million) | 12,917.80 | 3,420.20 | 4,405.90 | 4,103.70 | 36,123.20 | 16,345.60 | 68,085.00 | 2,440.70 | 3,128,000 |
| Expenditures[4] | ($million) | 684.2 | 138 | 145.5 | 164.6 | 1,394.40 | 778.9 | 2,447 | 160.5 | 103,000 |
| % of U.S. mfg employment | - | - | - | - | - | - | - | - | - | |
| 1994 | ||||||||||
| All employees[1] | (1,000s) | 71.6 | 15.8 | 22.4 | 33.6 | 216.9 | 114.6 | 316.4 | 9.2 | 18,300 |
| Payroll | ($million) | 2,155.20 | 456.4 | 574.1 | 905.3 | 6,539.80 | 3,208.50 | 11,225.70 | 245.8 | 594,000 |
| Workers | (1,000s) | 51.4 | 12.5 | 16 | 23.4 | 150.5 | 75.2 | 191.3 | 6.5 | 11,900 |
| Hours | (millions) | 105.1 | 22.7 | 31.7 | 46.3 | 304 | 152.8 | 383.1 | 13.4 | 24,500 |
| Wages | ($million) | 1,294.30 | 321.5 | 390.5 | 511.4 | 3,759.90 | 1,705.90 | 5,499.80 | 160.9 | 304,000 |
| Value added[2] | ($million) | 6,734.50 | 1,318.40 | 1,666.70 | 2,568.70 | 16,931 | 8,620 | 29,977.90 | 993.3 | 1,589,000 |
| Materials cost[3] | ($million) | 8,132.50 | 2,375.80 | 3,054.90 | 2,246.70 | 21,364.50 | 9,335.50 | 37,305.80 | 1,559.10 | 1,752,000 |
| Shipment value[3] | ($million) | 14,792 | 3,686.20 | 4,700.10 | 4,789.70 | 38,177.10 | 17,862 | 66,451.50 | 2,573.60 | 3,340,000 |
| Expenditures[4] | ($million) | 774.8 | 106.8 | 154.4 | 216.1 | 1,352.50 | 1,249 | 1,975.90 | 187.3 | 112,000 |
| % of U.S. mfg employment | - | - | - | - | - | - | - | - | - | |
| 1995 | ||||||||||
| All employees[1] | (1,000s) | 71.2 | 15.8 | 21.8 | 37.8 | 226.6 | 119 | 338.7 | 9.9 | 18,700 |
| Payroll | ($million) | 2,161.50 | 475.3 | 565.7 | 1,052.40 | 7,311.50 | 3,497.50 | 12,256 | 262.4 | 624,000 |
| Workers | (1,000s) | 49.6 | 11.9 | 15.4 | 25.2 | 155.8 | 79 | 203 | 7.5 | 12,300 |
| Hours | (millions) | 99.8 | 27.3 | 29.9 | 49.2 | 313.1 | 161.1 | 399 | 15 | 25,100 |
| Wages | ($million) | 1,231.70 | 335 | 372.7 | 571.8 | 4,056.30 | 1,873 | 5,762.80 | 175.6 | 317,000 |
| Value added[2] | ($million) | 7,931.90 | 1,458.60 | 1,799 | 2,991.10 | 19,677.30 | 9,497.50 | 28,150.40 | 1,029.80 | 1,709,000 |
| Materials cost[3] | ($million) | 8,755.60 | 2,580.40 | 3,142.60 | 2,500.80 | 22,979.10 | 10,706.90 | 40,035.90 | 1,676 | 1,893,000 |
| Shipment value[3] | ($million) | 16,484.20 | 3,994.10 | 4,898.50 | 5,444.60 | 42,338 | 20,088.80 | 69,062 | 2,705.20 | 3,589,000 |
| Expenditures[4] | ($million) | 1,330.40 | 121.5 | 134.2 | 260.4 | 2,068.70 | 913 | 2,053 | 68.4 | 128,200 |
| % of U.S. mfg employment | - | - | - | - | - | - | - | - | - | |
| Source: | U.S. Bureau of the Census, Statistical Abstract of the United States: 1997, 117th ed., 1997; Census of Manufactures: [year], 1992; Annual Survey of Manufactures, 1991,1993, 1994, 1995; Exports from Manufacturing Establishments, AR90-1 |
| Notes: | Data for 1992 are from the Census of Manufactures. Data for 1991, 1993-1995 are estimates based on a representative sample of establishments canvassed annually and may differ from results of a complete canvass of all establishments. For intercensal data for the years 1963-1978, 1983-1986 and 1988-1991see Annual Survey of Manufactures (ASM) M[yr](AS)-3. For data prior to 1963, see 1963 Census of Manufactures, Vol. III. Data are not available for 1979, 1980, and 1981. For 1982 and1987 see Census of Manufactures for those years. |
| Establishments include auxiliaries. | |
| [1] | Includes employment and payroll at administrative offices and auxiliary units. It represents the average of production workers plus all other employees for the payroll period ending nearest the 12th of March. Production workers represent the average of the employment for the payroll periods ending nearest the 12th of March, May, August, and November. |
| [2] | Value added is adjusted value added by manufacture. It takes into account (a) value added by merchandising operations (that is, the difference between the sales value and cost of merchandise sold without further manufacture, processing, or assembly), plus (b) net change in finished goods and work-in-process inventories between beginning and end of year. In 1982, all respondents were asked to first report inventory values prior to LIFO adjustment and then to report LIFO reserve and LIFO value after adjustment for reserve. Because of this change in reporting instructions, value added by manufacture included in this report are comparable to prior-year data shown above and in historical censuses of manufactures and ASM publications. |
| [3] | Aggregate of cost of materials and value of shipments includes extensive duplication, since products of some industries are used as materials by others. Shipment value data are based on pay periods ending nearest 15th of March, May, August, and November. |
| [4] | New capital expenditures. |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home