|
| Table 14-7 | |
| Annual Average Hourly Earnings, Weekly Hours, and Weekly Earnings of Production Workers, in Idaho,1979-1993 | |
| Employees (1,000s) |
Hourly Earnings ($) |
Weekly Hours (N) |
Weekly Earnings ($) |
% of U.S. Earnings | |
| 1984 | 54.8 | 9.34 | 37.6 | 351.18 | 119.91 |
| 1985 | 54.7 | 9.41 | 37.8 | 355.7 | 118.93 |
| 1986 | 52.1 | 9.66 | 38.2 | 369.01 | 121.05 |
| 1987 | 54.3 | 9.75 | 38.1 | 371.48 | 118.87 |
| 1988 | 57.9 | 10 | 38.1 | 381 | 118.32 |
| 1989 | 60.5 | 10.21 | 38.9 | 397.16 | 118.82 |
| 1990 | 62.9 | 10.6 | 38.9 | 412.34 | 119.4 |
| 1991 | 62.8 | 11.11 | 39.1 | 434.4 | 122.6 |
| 1992 | 65.7 | 11.42 | 39.2 | 447.66 | - |
| 1993 | 69.3 | 11.88 | 40.1 | 476.39 | - |
| Source: | U.S. Bureau of Labor Statistics, Employment, Hours, and Earnings, States and Areas, 1972-1992, Vol. 1, Alabama-Idaho, and 1988-1994, Bulletin 2320, Bulletin 2411, Bulletin 2454, 1989, 1991, 1995. |
| Note: | Not seasonally adjusted. |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home