|
| Table 15-3 | |
| Retail trade in Idaho - Comparative Statistics: 1992 and 1987 | |
| Establishments | Sales | Annual payroll |
Paid employees for pay period including March 12 | ||||||||
| SIC | Description | 1992 (number) |
1987 (number |
1992 (1000) | 1987 ($1,000) |
Percent change 1987 to 1992 |
1992 ($1000) |
1987 ($1000) | Percent change 1987 to 1992 |
1992 (number) |
1987 (number |
| Retail Trade | 6992 | 6587 | 7726843 | 4891007 | 58 | 845978 | 556099 | 52.1 | 73929 | 62535 | |
| 52 | Building matrl & garden supp. | 406 | 404 | 579099 | 308786 | 87.5 | 62494 | 35741 | 74.9 | 3775 | 2597 |
| 521,3 | Building materials and supp. | 230 | 240 | 373538 | 188683 | 98 | 39622 | 21992 | 80.2 | 2120 | 1465 |
| 521 | Lumber/other building mtrls | 168 | 187 | 332503 | 171563 | 93.8 | 34408 | 19234 | 78.9 | 1831 | 1233 |
| 523 | Paint, glass, & wallpaper | 62 | 53 | 41035 | 17120 | 139.7 | 5214 | 2758 | 89.1 | 289 | 232 |
| 525 | Hardware stores | 109 | 99 | 118149 | 72562 | 62.8 | 13071 | 8726 | 49.8 | 1022 | 725 |
| 526 | Rtl nurseries/lawn & garden | 41 | 37 | 23859 | 22023 | 8.3 | 4382 | 2744 | 59.7 | 421 | 248 |
| 527 | Mfg (mobile) home dealers | 26 | 28 | 63553 | 25518 | 149.1 | 5419 | 2279 | 137.8 | 212 | 159 |
| 53 | General merchandise stores | 177 | 181 | 898261 | 484091 | 85.6 | 83565 | 55282 | 51.2 | 7424 | 5763 |
| 531 | Dept store (incl leased dept) | 55 | 42 | 670782 | 376972 | 77.9 | (NA) | (NA) | (NA) | (NA) | (NA) |
| 531 | Dept store (excl leased dept) | 55 | 42 | 653419 | 365813 | 78.6 | 63580 | 43239 | 47 | 5826 | 4437 |
| 531 pt. | Conventional (excl ld) | 11 | 10 | (D) | (D) | (D) | (D) | (D) | (D) | GG | FF |
| 531 pt. | Discount/mass merch(excl ld) | 34 | 21 | 422415 | 228458 | 84.9 | 37505 | 23658 | 58.5 | 3739 | 2710 |
| 531 pt. | National chain (excl ld) | 10 | 11 | (D) | (D) | (D) | (D) | (D) | (D) | GG | FF |
| 533 | Variety stores | 50 | 57 | 48555 | 40021 | 21.3 | 5163 | 3824 | 35 | 569 | 570 |
| 539 | Misc. general merchandise | 72 | 82 | 196287 | 78257 | 150.8 | 14822 | 8219 | 80.3 | 1029 | 756 |
| 54 | Food stores | 665 | 705 | 1634738 | 1132378 | 44.4 | 153779 | 102565 | 49.9 | 11824 | 10356 |
| 541 | Grocery stores | 513 | 546 | 1604454 | 1105362 | 45.2 | 148563 | 97558 | 52.3 | 11113 | 9538 |
| 542 | Meat and fish (seafood) markets | 22 | 22 | 5000 | 27.4 | 618 | 20.6 | 80 | 89 | ||
| 546 | Retail bakeries | 64 | 64 | 10464 | 7685 | 36.2 | 2897 | 2337 | 24 | 426 | 404 |
| 546 pt. | Retail Bakeries--bake & sell | 61 | 62 | (D) | (D) | (D) | (D) | (D) | (D) | EE | EE |
| 546 pt. | Retail Bakeries--sell only | 3 | 2 | (D) | (D) | (D) | (D) | (D) | (D) | BB | BB |
| 543- 5,9 |
Other food stores | 66 | 73 | 13448 | 14331 | -6.2 | 1574 | 2052 | -23.3 | 205 | 325 |
| 543 | Fruit and vegetable markets | 2 | 4 | (D) | 897 | (D) | (D) | 104 | (D) | AA | 12 |
| 544 | Candy, nut, confectionery | 13 | 12 | 2721 | 1289 | 111.1 | 444 | 259 | 71.4 | 56 | 63 |
| 545 | Dairy products store | 12 | 13 | (D) | 5713 | (D) | (D) | 848 | (D) | AA | 98 |
| 549 | Miscellaneous food stores | 39 | 44 | 8571 | 6432 | 33.3 | 901 | 841 | 7.1 | 130 | 152 |
| 55 ex.554 |
Automotive dealers | 597 | 576 | 1925561 | 114854 | 67.7 | 157398 | 104129 | 51.2 | 6809 | 5985 |
| 551 | New & used car dealers | 124 | 148 | 1447006 | 871172 | 66.1 | 106572 | 73216 | 45.6 | 4047 | 3675 |
| 552 | Used car dealers | 102 | 65 | 128403 | 47875 | 168.2 | 8020 | 2776 | 188.9 | 450 | 231 |
| 553 | Auto and home supply stores | 259 | 259 | 194976 | 147948 | 31.8 | 30088 | 21084 | 42.7 | 1608 | 1552 |
| 553 pt. | Auto parts, tires, acc. | 251 | 244 | 192156 | 141604 | 35.7 | 29863 | 20327 | 46.9 | 1590 | 1491 |
| 553 pt. | Home and auto supply stores | 8 | 15 | 2820 | 6344 | -55.5 | 225 | 757 | -70.3 | 18 | 61 |
| 555- 7,9 |
Misc automotive dealers | 112 | 104 | 155176 | 81545 | 90.3 | 12718 | 7053 | 80.3 | 704 | 527 |
| 555 | Boat dealers | 34 | 26 | 32884 | 17643 | 86.4 | 3173 | 1636 | 93.9 | 219 | 137 |
| 556 | Recreational vehicle dealers | 40 | 37 | 79636 | 40431 | 97 | 6372 | 3202 | 99 | 287 | 199 |
| 557 | Motorcycle dealers | 31 | 32 | 32789 | 20876 | 57.1 | 2610 | 1907 | 36.9 | 164 | 160 |
| 559 | Automotive dealers n.e.c. | 7 | 9 | 9867 | 2595 | 280.2 | 563 | 308 | 82.8 | 34 | 31 |
| 554 | Gasoline service stations | 540 | 558 | 650687 | 443888 | 46 | 39121 | 26059 | 50.1 | 3868 | 3202 |
| 56 | Apparel and accessory stores | 566 | 526 | 286326 | 193556 | 47.9 | 32434 | 24636 | 31.7 | 3385 | 3000 |
| 561 | Men's & boy's clothing & acc. | 41 | 38 | 25785 | 14288 | 80.5 | 2901 | 2493 | 16.4 | 260 | 229 |
| 562,3 | Women's clothing/specialty | 203 | 183 | 74572 | 45692 | 63.2 | 7918 | 5698 | 39 | 1052 | 928 |
| 562 | Women's clothing | 173 | 164 | 67669 | 43549 | 55.4 | 6897 | 5414 | 27.4 | 923 | 867 |
| 563 | Women's accessory & specialt | 30 | 19 | 6903 | 2143 | 222.1 | 1021 | 284 | 259.5 | 129 | 61 |
| 565 | Family clothing stores | 122 | 121 | 115111 | 84311 | 36.5 | 13033 | 10087 | 29.2 | 1221 | 1086 |
| 566 | Shoe stores | 148 | 125 | 55356 | 35152 | 57.5 | 6240 | 4358 | 43.2 | 547 | 505 |
| 566 pt. | Men's shoe stores | 7 | 7 | (D) | (D) | (D) | (D) | (D) | (D) | BB | BB |
| 566 pt. | Women's shoe stores | 17 | 21 | 5105 | 3744 | 36.4 | 802 | 587 | 36.6 | 61 | 64 |
| 566 pt. | Children's & juveniles' shoe | 2 | 2 | (D) | (D) | (D) | (D) | (D) | (D) | AA | AA |
| 566 pt. | Family shoe stores | 110 | 67 | 39448 | 19349 | 103.9 | 4115 | 2372 | 73.5 | 361 | 283 |
| 566 pt. | Athletic footwear stores | 12 | 28 | (D) | 10703 | (D) | (D) | 1200 | (D) | BB | 127 |
| 564,9 | Other apparel & accessory | 52 | 59 | 15502 | 14113 | 9.8 | 2342 | 2000 | 17.1 | 305 | 252 |
| 564 | Children's & infants' wear | 11 | 22 | 2642 | 3440 | -23.2 | 264 | 426 | -38 | 39 | 73 |
| 569 | Misc. apparel & accessory | 41 | 37 | 12860 | 10673 | 20.5 | 2078 | 1574 | 32 | 266 | 179 |
| 57 | Furniture and homefurnishings | 518 | 474 | 355891 | 212821 | 67.2 | 46443 | 28150 | 65 | 2906 | 2366 |
| 5712 | Furniture stores | 155 | 139 | 135825 | 80477 | 68.8 | 19397 | 11244 | 72.5 | 1151 | 874 |
| 5713, 4,9 |
Homefurnishings stores | 152 | 119 | 83601 | 39924 | 109.4 | 10979 | 5355 | 105 | 685 | 491 |
| 5713 | Floor covering stores | 80 | 57 | 57509 | 25343 | 126.9 | 7593 | 2899 | 161.9 | 392 | 234 |
| 5714 | Drapery, curtain & upholster | 9 | 15 | 1679 | 2845 | -41 | 298 | 596 | -50 | 23 | 59 |
| 5719 | Misc homefurnishing stores | 63 | 47 | 24413 | 11736 | 108 | 3088 | 1860 | 66 | 270 | 198 |
| 572 | Household appliance stores | 75 | 70 | 47150 | 38202 | 23.4 | 6079 | 4842 | 25.5 | 409 | 390 |
| 573 | Radio/TV/computer/music store | 136 | 146 | 89315 | 54218 | 64.7 | 9988 | 6709 | 48.9 | 661 | 611 |
| 5731 | Radio/TV/electronics stores | 69 | 73 | 33703 | 28139 | 19.9 | 4570 | 3670 | 24.5 | 311 | 320 |
| 5734 | Computer and software stores | 21 | 16 | 27292 | 10829 | 152 | 2454 | 1167 | 110.3 | 115 | 81 |
| 5735 | Record and tape stores | 25 | 30 | 18679 | 8238 | 126.7 | 1752 | 771 | 127.2 | 145 | 106 |
| 5736 | Musical instrument stores | 21 | 27 | 9641 | 7012 | 37.5 | 1212 | 1101 | 10.1 | 90 | 104 |
| 58 | Eating and drinking places | 2026 | 1745 | 665364 | 447932 | 48.5 | 174443 | 110408 | 58 | 25951 | 22037 |
| 5812 | Eating places | 1668 | 1381 | 607041 | 406247 | 49.4 | 163740 | 102394 | 59.9 | 24168 | 20387 |
| 5812 pt. | Restaurants | 810 | 681 | 299491 | 193983 | 54.4 | 88482 | 53713 | 64.7 | 12087 | 9930 |
| 5812 pt. | Cafeterias | 16 | 18 | 7686 | 7535 | 2 | 1772 | 1845 | -4 | 270 | 388 |
| 5812 pt. | Refreshment places | 714 | 584 | 256656 | 180886 | 41.9 | 62724 | 40792 | 53.8 | 10226 | 8764 |
| 5812 pt. | Other eating places | 128 | 98 | 43208 | 23843 | 81.2 | 10762 | 6044 | 78.1 | 1585 | 1305 |
| 5813 | Drinking places | 358 | 364 | 58323 | 41685 | 39.9 | 10703 | 8014 | 33.6 | 1783 | 1650 |
| 591 | Drug and proprietary stores | 154 | 186 | 208314 | 153001 | 36.2 | 25001 | 20269 | 23.3 | 1704 | 1889 |
| 591 pt. | Drug stores | 152 | 181 | (D) | 152445 | (D) | (D) | 20172 | (D) | GG | 1870 |
| 591 pt. | Proprietary stores | 2 | 5 | (D) | 556 | (D) | (D) | 97 | (D) | AA | 19 |
| 59 ex.591 |
Miscellaneous retail stores | 1343 | 1232 | 522602 | 366014 | 42.8 | 71300 | 48860 | 45.9 | 6283 | 5340 |
| 592 | Liquor stores | 60 | 146 | 42787 | 44420 | -3.7 | 2837 | 2396 | 18.4 | 207 | 223 |
| 593 | Used merchandise stores | 115 | 66 | 32178 | 11344 | 183.7 | 5658 | 2220 | 154.9 | 466 | 251 |
| 594 | Misc shopping goods stores | 654 | 576 | 256432 | 166865 | 53.7 | 34461 | 23900 | 44.2 | 3417 | 2863 |
| 5941 | Sporting goods & bike shops | 202 | 155 | 104527 | 60757 | 72 | 12003 | 7175 | 67.3 | 1117 | 820 |
| 5941 pt. | General-line sporting goods | 72 | 56 | 49639 | 34192 | 45.2 | 5383 | 3599 | 49.6 | 449 | 417 |
| 5941 pt. | Specialty sporting goods | 130 | 99 | 54888 | 26565 | 106.6 | 6620 | 3576 | 85.1 | 668 | 403 |
| 5942 | Book stores | 63 | 58 | 24457 | 14479 | 68.9 | 2737 | 1826 | 49.9 | 349 | 328 |
| 5944 | Jewelry stores | 107 | 106 | 42523 | 31476 | 35.1 | 7581 | 5963 | 27.1 | 500 | 536 |
| 5943, 5-9 |
Other misc shopping goods | 282 | 257 | 84925 | 60153 | 41.2 | 12140 | 8936 | 35.9 | 1451 | 1179 |
| 5943 | Stationery stores | 16 | 16 | 7050 | 12127 | -41.9 | 1542 | 2249 | -31.4 | 117 | 170 |
| 5945 | Hobby, toy & game shops | 62 | 38 | 25806 | 7286 | 254.2 | 3331 | 822 | 305.2 | 316 | 117 |
| 5946 | Camera/photographic supply | 13 | 21 | 4946 | 8591 | -42.4 | 514 | 1203 | -57.3 | 48 | 98 |
| 5947 | Gift, novelty, & souvenirs | 128 | 106 | 27529 | 17151 | 60.5 | 3903 | 2304 | 69.4 | 544 | 414 |
| 5948 | Luggage & leather goods | 7 | 9 | 1442 | 1277 | 12.9 | 236 | 191 | 23.6 | 23 | 16 |
| 5949 | Sewing/needlework | 56 | 67 | 18152 | 13721 | 32.3 | 2614 | 2167 | 20.6 | 403 | 364 |
| 596 | Nonstore retailers | 129 | 83 | 82009 | 47496 | 72.7 | 11251 | 6283 | 79.1 | 598 | 535 |
| 5961 | Catalog & mail-order houses | 39 | 32 | 37599 | 17033 | 120.7 | 3976 | 1346 | 195.4 | 187 | 151 |
| 5962 | Vending machine operator | 22 | 19 | 11157 | 9362 | 19.2 | 1674 | 1429 | 17.1 | 87 | 78 |
| 5963 | Direct selling establishment | 68 | 32 | 33253 | 21101 | 57.6 | 5601 | 3508 | 59.7 | 324 | 306 |
| 598 | Fuel dealers | 35 | 63 | 20450 | 42914 | -52.3 | 2248 | 5686 | -60.5 | 150 | 410 |
| 5983 | Fuel oil dealers | 6 | 8 | 4998 | 8458 | -40.9 | 280 | 934 | -70 | 18 | 83 |
| 5984 | Liquefied petroleum gas | 24 | 45 | 14647 | 33417 | -56.2 | 1852 | 4604 | -59.8 | 122 | 312 |
| 5989 | Fuel dealers, n.e.c | 5 | 10 | 805 | 1039 | -22.5 | 116 | 148 | -21.6 | 10 | 15 |
| 5992 | Florists | 131 | 117 | 21648 | 16004 | 35.3 | 4234 | 2939 | 44.1 | 622 | 552 |
| 5993 | Tobacco stores and stands | 6 | 10 | 4862 | (D) | (D) | 360 | (D) | (D) | 29 | BB |
| 5994 | News dealers & newsstands | 1 | 2 | (D) | (D) | (D) | (D) | ||||