|
| Table 15-4 | |
| Wholesale Trade in Idaho - General Statistics: 1992 | |
| Wholesale trade, total |
Establish- ments (number) |
Sales ($1,000) |
Annual Payroll ($1,000) |
1st Qtr Payroll ($1,000) |
Paid employees for pay period including March 12 (number) | Operating expenses ($1,000) | End-of-year inventories ($1,000) | End-of-1992 inventories ($1,000) | |
| A: Wholesale trade | 2288 | 8880966 | 24894 | 528225 | 122449 | 1108762 | 757281 | 804838 | |
| B:Merchant wholesalers | 2044 | 5435858 | 21720 | 444244 | 103364 | 933311 | 614568 | 644121 | |
| C:Manufacturers' sales branches & sales | 165 | 2733688 | 1962 | 69722 | 15800 | 149987 | 142188 | 160128 | |
| D: Agents, brokers, & commission merchnt | 79 | 711420 | 1212 | 14259 | 3285 | 25464 | 525 | 589 | |
| TYPES OF OPERATION BY KIND OF BUSINESS |
| A: Wholesale trade | 2288 | 8880966 | 24894 | 528225 | 122449 | 1108762 | 757281 | 804838 | |
| 50 | Durable goods | 1268 | 3427968 | 11152 | 263225 | 60962 | 506903 | 374216 | 396402 |
| 501 | Motor vehicles & parts & supplies | 267 | 428311 | 2464 | 43142 | 9843 | 80793 | 57257 | 58920 |
| 502 | Furniture and homefurnishings | 33 | 48632 | 264 | 5688 | 1049 | 11897 | 3983 | 4756 |
| 503 | Lumber&other construction materls | 108 | 1481967 | 1327 | 39829 | 8955 | 79313 | 29851 | 40437 |
| 504 | Professional&commercial equip&sup | 144 | 204465 | 35154 | 8180 | 1200 | 61493 | 19920 | 21937 |
| 505 | Metals &minerals,except petroleum | 30 | 62013 | 232 | 4950 | 1173 | 15237 | 8755 | 9496 |
| 506 | Electrical goods | 130 | 215069 | 857 | 21367 | 5636 | 39627 | 24892 | 24134 |
| 507 | Hardwre,&plumbng&heatng eqp&splys | 104 | 182107 | 793 | 19531 | 4400 | 35051 | 29913 | 29804 |
| 508 | Machinery, equipment, & supplies | 341 | 674998 | 3154 | 78964 | 18295 | 144621 | 185143 | 192215 |
| 509 | Miscellaneous durable goods | 111 | 130406 | 861 | 14600 | 3431 | 38871 | 14502 | 14703 |
| 51 | Nondurable goods | 1020 | 5452998 | 13742 | 265000 | 61487 | 601859 | 383065 | 408436 |
| 511 | Paper and paper products | 72 | 109925 | 701 | 13746 | 3151 | 24984 | 9978 | 9471 |
| 512 | Drugs,prprietries,&drugsts'sundrs | 16 | 302615 | 762 | 13619 | 3414 | 29185 | 11502 | 7784 |
| 513 | Apparel, piece goods, and notions | 21 | (D) | CC | (D) | (D) | (D) | (D) | (D) |
| 514 | Groceries and related products | 217 | 2394111 | 5826 | 105584 | 25022 | 238268 | 129890 | 148138 |
| 515 | Farm-product raw materials | 164 | 943869 | 1773 | 28601 | 6798 | 62669 | 80268 | 77833 |
| 516 | Chemicals and allied products | 32 | 50105 | 128 | 3486 | 830 | 6888 | 2995 | 3066 |
| 517 | Petroleum and petroleum products | 171 | 791504 | 1328 | 27565 | 6409 | 69762 | 28243 | 27071 |
| 518 | Beer,wine,&dstilld alchlic bevrgs | 50 | 146327 | 619 | 15491 | 3584 | 32488 | 7905 | 9138 |
| 519 | Miscellaneous nondurable goods | 277 | (D) | GG | (D) | (D) | (D) | (D) | (D) |
| B: Merchant wholesalers | 2044 | 5435858 | 444244 | 103364 | 21720 | 933311 | 614568 | 644121 | |
| 50 | Durable goods | 1176 | 2132604 | 225988 | 52364 | 9974 | 436145 | 346690 | 364934 |
| 501 | Motor vehicles and motor vehicle parts and supplies | 260 | (D) | (D) | (D) | GG | (D) | (D) | (D) |
| 502 | Furniture and homefurnishings | 31 | (D) | (D) | (D) | EE | (D) | (D) | (D) |
| 503 | Lumber and other construction materials | 91 | 433915 | 24196 | 5379 | 957 | 45705 | 24897 | 31593 |
| 504 | Professional&commercial equip&sup | 130 | 148757 | 22462 | 5198 | 977 | 41786 | 17037 | 19067 |
| 505 | Metals &minerals,except petroleum | 27 | 58104 | 4621 | 1106 | 223 | 14322 | 7452 | 8094 |
| 506 | Electrical goods | 114 | 169338 | 18469 | 4934 | 782 | 34894 | 24289 | 23430 |
| 507 | Hardwre,&plumbng&heatng eqp&splys | 100 | 176399 | 19200 | 4326 | 777 | 34426 | 29091 | 29013 |
| 508 | Machinery, equipment, & supplies | 322 | 624138 | 75863 | 17571 | 3028 | 137714 | 169221 | 175810 |
| 509 | Miscellaneous durable goods | 101 | (D) | (D) | (D) | FF | (D) | (D) | (D) |
| 51 | Nondurable goods | 868 | 3303254 | 218256 | 51000 | 11746 | 497166 | 267878 | 279537 |
| 512 | Drugs,prprietries,&drugsts' sundries | 14 | (D) | (D) | (D) | FF | (D) | (D) | (D) |
| 513 | Apparel, piece goods, and notions | 19 | (D) | (D) | (D) | CC | (D) | (D) | (D) |
| 514 | Groceries and related products | 150 | 896576 | 74601 | 18196 | 4763 | 167993 | 36178 | 38960 |
| 515 | Farm-product raw materials | 149 | (D) | (D) | (D) | GG | (D) | (D) | (D) |
| 516 | Chemicals and allied products | 30 | (D) | (D) | (D) | CC | (D) | (D) | (D) |
| 517 | Petroleum and petroleum products | 159 | (D) | (D) | (D) | GG | (D) | (D) | (D) |
| 518 | Beer,wine,&dstilld alchlic bevrgs | 46 | 124759 | 14311 | 3278 | 576 | 29285 | 7447 | 8684 |
| 519 | Miscellaneous nondurable goods | 239 | 563290 | 44288 | 9627 | 2189 | 109857 | 97559 | 112074 |
| C: Manufacturer' sales branches and sales offices | 165 | 2733688 | 69722 | 15800 | 1962 | 149987 | 142188 | 160128 | |
| Durable Goods | 62 | 1177095 | 33829 | 7812 | 792 | 64863 | 27434 | 31725 | |
| 501 | Motor vehicles and motor vehicle parts and supplies | 3 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 502 | Furniture and homefurnishings | 2 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 503 | Lumbar and other construction materials | 16 | (D) | (D) | (D) | EE | (D) | (D) | (D) |
| 504 | Professional and commercial equipment and supplies | 12 | (D) | (D) | (D) | CC | (D) | (D) | (D) |
| 505 | Metals and minerals, except petroleum | 3 | 3909 | 329 | 67 | 9 | 915 | 1303 | 1402 |
| 506 | Electrical goods | 9 | 22082 | 2145 | 470 | 55 | 3511 | 603 | 704 |
| 507 | Hardware, and plumbing and heating equipment and supplies | 3 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 508 | Machinery, equipment, and supplies | 14 | 42222 | 2782 | 660 | 111 | 5994 | 15832 | 16315 |
| 509 | Miscellaneous durable goods | - | - | - | - | - | - | - | - |
| 51 | nondurable goods | 103 | 1556593 | 35893 | 7988 | 1170 | 85124 | 114754 | 128403 |
| 511 | Paper and paper products | 8 | (D) | (D) | (D) | BB | (D) | (D) | (D) |
| 512 | Drugs, drug proprietaries, and druggists' sundries | 1 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 513 | Apparel, piece goods and notions | - | - | - | - | - | - | - | - |
| 514 | Groceries and related products | 43 | 1212149 | 23432 | 5249 | 767 | 56723 | 93299 | 108750 |
| 515 | Farm-product raw materials | - | - | - | - | - | - | - | - |
| 516 | Chemicals and allied products | 2 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 517 | Petroleum and petroleum products | 12 | (D) | (D) | (D) | BB | (D) | (D) | (D) |
| 518 | Beer, wine, and distilled alcoholic beverages | 2 | (D) | (D) | (D) | BB | (D) | (D) | (D) |
| 519 | Miscellaneous nondurable goods | 35 | (D) | (D) | (D) | EE | (D) | (D) | (D) |
| D: Agents, brokers, & commission merchnt | 79 | 711 420 | 14259 | 3285 | 1212 | 25464 | 525 | 589 | |
| 50 | Durable goods | 30 | 118269 | 3408 | 786 | 386 | 5895 | 92 | 93 |
| 501 | Motor vehicles and motor vehicle parts and supplies | 4 | (D) | (D) | (D) | EE | (D) | (D) | (D) |
| 502 | Furniture and home furnishings | - | - | - | - | - | - | - | - |
| 503 | Lumbar and other construction materials | 1 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 504 | Professional and commercial equipment and supplies | 2 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 505 | Metals and minerals, except petroleum | - | - | - | - | - | - | - | - |
| 506 | Electrical goods | 7 | 23649 | 753 | 232 | 20 | 1222 | - | - |
| 507 | Hardware, and plumbing and heating equipment and supplies | 1 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 508 | Machinery, equipment, and supplies | 5 | 8638 | 319 | 64 | 15 | 913 | 90 | 90 |
| 509 | Miscellaneous durable goods | 10 | (D) | (D) | (D) | BB | (D) | (D) | (D) |
| 51 | nondurable goods | 49 | 593151 | 10851 | 2499 | 826 | 19569 | 433 | 496 |
| 511 | Paper and paper products | 2 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 512 | Drugs, drug proprietaries, and druggists' sundries | 1 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 513 | Apparel, piece goods and notions | 2 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 514 | Groceries and related products | 24 | 285386 | 7551 | 1577 | 296 | 13552 | 413 | 428 |
| 515 | Farm-product raw materials | 15 | (D) | (D) | (D) | FF | (D) | (D) | (D) |
| 516 | Chemicals and allied products | - | - | - | - | - | - | - | - |
| 517 | Petroleum and petroleum products | - | - | - | - | - | - | - | - |
| 518 | Beer, wine, and distilled alcoholic beverages | 2 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| 519 | Miscellaneous nondurable goods | 3 | (D) | (D) | (D) | AA | (D) | (D) | (D) |
| Source: | U.S. Bureau of the Census. Census of Wholesale Trade, 1992. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home