|
| Table 15-5 | |
| Taxable Service Industries in Idaho - General Statistics | |
| SIC | Kind of Busines |
Num Estab |
Receipts ($1,000) |
Num Emp |
1st Qtr Payroll (1000) |
Annual Payroll ($1,000) |
| Total (taxable) | 7265 | 3440046 | 63545 | 1304709 | 287259 | |
| 70 ex 704 |
Hotels,houses,camps,other | 335 | 240168 | 6978 | 65518 | 16017 |
| 72 | Personal services | 775 | 120865 | 3707 | 38139 | 8937 |
| 721 | Laundry,cleaning,garm | 181 | 41233 | 1234 | 13782 | 3207 |
| 722 | Photo studios,portrait | 58 | 10431 | 242 | 2248 | 503 |
| 723,4 | Beauty and barber shop | 339 | 31275 | 1429 | 12587 | 2971 |
| 725 | Shoe repair shop,shine | 9 | 1086 | 28 | 225 | 49 |
| 726 | Funeral serv/crematory | 65 | 24798 | 252 | 5551 | 1254 |
| 729 | Misc personal services | 123 | 12042 | 522 | 3746 | 953 |
| 73 | Business services | 905 | 304594 | 9813 | 136715 | 28322 |
| 731 | Advertising | 37 | 12424 | 267 | 4929 | 1025 |
| 732 | Adjust,collect,credit | 52 | 18690 | 442 | 7503 | 1774 |
| 733 | Mail,copy,photo,steno | 95 | 19844 | 344 | 5165 | 1310 |
| 734 | Serv to dwellings,bldg | 223 | 38033 | 2387 | 17882 | 4104 |
| 735 | Misc equip rent/lease | 84 | 34674 | 481 | 7810 | 1673 |
| 736 | Personnel supply serv | 55 | 57501 | 3464 | 46231 | 8560 |
| 737 | Comp prog,process,oth | 128 | 66206 | 717 | 28067 | 5501 |
| 738 | Misc business serv | 231 | 57222 | 1711 | 19128 | 4375 |
| 75 | Auto repair,serv,park | 801 | 209960 | 3436 | 49885 | 11146 |
| 751 | Auto rent/lease,w/o dr | 50 | 25555 | 309 | 4532 | 865 |
| 752 | Automobile parking | 15 | 2749 | 66 | 478 | 138 |
| 753 | Automotive repair shop | 627 | 157303 | 2227 | 37198 | 8414 |
| 754 | Auto serv, ex repair | 109 | 24353 | 834 | 7677 | 1729 |
| 76 | Misc repair services | 333 | 87263 | 1356 | 22719 | 5254 |
| 762 | Electrical repair shop | 92 | 29246 | 552 | 9328 | 2257 |
| 763 | Watch,clock,jewelry rp | 0 | 0 | 0 | 0 | 0 |
| 764 | Reuphol/furniture rep | 26 | 3322 | 57 | 837 | 194 |
| 769 | Misc repair,rel serv | 215 | 54695 | 747 | 12554 | 2803 |
| 78,79, 84 |
Amusement/rec services | 594 | 157155 | 4479 | 36726 | 7558 |
| 781,2 | Motion picture service | 15 | 3901 | 93 | 1264 | 289 |
| 783 | Movie theaters | 68 | 23810 | 552 | 3085 | 702 |
| 784 | Video tape rental | 99 | 18020 | 478 | 3238 | 730 |
| 792 | Thea prod(ex pic),band | 10 | 1258 | 26 | 526 | 189 |
| 793 | Bowling centers | 60 | 14384 | 689 | 4051 | 1190 |
| 79 ex 792, 3;84 |
Comm sport,other amuse | 342 | 95782 | 2641 | 24562 | 4458 |
| 794 | Commercial sports | 11 | 12504 | 306 | 3590 | 699 |
| 79 ex 792,3,4;84 |
Other amuse and rec | 331 | 83278 | 2335 | 20972 | 3759 |
| 791 | Dance studio,school | 14 | 1331 | 72 | 298 | 78 |
| 84 | Museum,art,gardens | 2 | (D) | AA | (D) | (D) |
| 80 | Health services | 1734 | 986775 | 16922 | 415796 | 86159 |
| 801 | Offices/clinics,dr med | 728 | 435493 | 4991 | 219454 | 43189 |
| 802 | Office/clinic dentists | 455 | 150221 | 2442 | 48884 | 10233 |
| 803 | Office/clinic dr osteo | 13 | 4797 | 67 | 2099 | 391 |
| 804 | Office/clinic oth prac | 324 | 66840 | 1008 | 15351 | 3426 |
| 805 | Nursing/personal care | 60 | 113526 | 4417 | 54090 | 12704 |
| 806 | Hospitals | 10 | 150377 | 2347 | 49490 | 10504 |
| 807, 8,9 |
Other health services | 144 | 65521 | 1650 | 26428 | 5712 |
| 807 | Medical/dental labs | 72 | 32442 | 420 | 9749 | 2308 |
| 808 | Home health care serv | 30 | 18231 | 906 | 10484 | 1943 |
| 809 | Misc health serv,nec | 42 | 14848 | 324 | 6195 | 1461 |
| 81 | Legal services | 544 | 192046 | 2422 | 74403 | 16925 |
| 823, 4,9 |
Select educational serv | 26 | 4180 | 131 | 1593 | 333 |
| 823 | Libraries | 2 | (D) | BB | (D) | (D) |
| 824 | Vocational schools | 7 | 1095 | 29 | 336 | 83 |
| 829 | Schools/educ serv,nec | 17 | (D) | BB | (D) | (D) |
| 83 | Social services | 311 | 47511 | 2149 | 17732 | 3987 |
| 835 | Child day care service | 169 | 15097 | 1010 | 6407 | 1495 |
| 832, 3,6,9 |
Other social services | 142 | 32414 | 1139 | 11325 | 2492 |
| 87 ex 8733 |
Engineer,acct,res,mgmnt | 852 | 1069715 | 11940 | 437978 | 101159 |
| 871 | Engineer,architect,sur | 306 | 220225 | 2672 | 89625 | 19519 |
| 872 | Accting,audit,bookkeep | 363 | (D) | GG | (D) | (D) |
| 873 ex 8733 |
Res,devel,test,ex nonc | 47 | (D) | II | (D) | (D) |
| 874 | Mgmnt and PR services | 136 | 201890 | 2027 | 77857 | 19374 |
| 89 | Services, n.e.c. | 55 | 19814 | 212 | 7505 | 1462 |
| Source: | U.S. Bureau of the Census. Census of Service Industries, 1992. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home