|
| Table 17-1b | |
| Idaho General Elections Statistics for U.S. President by County, 1992 and 1996, part b, (1996) | |
| Percentage Total Vote | |||||||||||
| County | Registration | Total Vote | Republican | Democratic | Perot | Other | Rep.- Dem. Plurality | Rep. | Dem. | Perot | |
| 1996 | |||||||||||
| Ada | 146,661 | 117,745 | 61,811 | 43,040 | 11,171 | 1,723 | 18,771 | R | 52.50% | 36.60% | 9.50% |
| Aadams | 2,471 | 1,949 | 1,053 | 537 | 311 | 48 | 516 | R | 54.00% | 27.60% | 16.00% |
| Bannock | 39,762 | 31,377 | 14, 058 | 12,806 | 4, 158 | 355 | 1,252 | R | 44.80% | 40.80% | 13.30% |
| Bear Lake | 3,697 | 2,808 | 1,583 | 805 | 396 | 24 | 778 | R | 56.40% | 28.70% | 14.10% |
| Benewah | 4,630 | 3,919 | 1,667 | 1,488 | 701 | 63 | 179 | R | 42.50% | 38.00% | 17.90% |
| Bingham | 20,128 | 14,881 | 8,391 | 4,304 | 2,021 | 165 | 4,087 | R | 56.40% | 28.9°/o | 13.60% |
| Blaine | 10,231 | 8,21 7 | 3,003 | 3,840 | 1,193 | 181 | 837 | D | 36.50% | 46.70% | 14.50% |
| Boise | 3,515 | 2,959 | 1,576 | 879 | 440 | 64 | 697 | R | 53.30% | 29.70% | 14.90% |
| Bonnor | 17,692 | 14,436 | 6,207 | 5,294 | 2,669 | 266 | 913 | R | 43.00% | 36.70% | 18.50% |
| Bonneville | 42,413 | 33,350 | 19,977 | 9,013 | 3,921 | 439 | 10,964 | R | 59.90% | 27.00% | 11.80% |
| Boundary | 4,956 | 3,870 | 1,937 | 1,194 | 626 | 113 | 743 | R | 50.10% | 30.90% | 16.20% |
| Butte | 1,813 | 1,491 | 741 | 507 | 233 | 10 | 234 | R | 49.70% | 34.00% | 15.60% |
| Camas | 611 | 544 | 283 | 156 | 95 | 10 | 127 | R | 52.00% | 28.70% | 17.50% |
| Canyon | 48,813 | 40,329 | 23,988 | 11,800 | 3,956 | 585 | 12,188 | R | 59.50% | 29.30% | 9.80% |
| Caribou | 3,895 | 3,120 | 1,740 | 841 | 501 | 38 | 899 | R | 55.80% | 27.00% | 16.10% |
| Cassia | 9,493 | 7,326 | 4,663 | t,596 | 976 | 91 | 3,067 | R | 63.70% | 21.80% | 13.30% |
| Clark | 539 | 434 | 266 | 117 | 45 | 6 | 149 | R | 61.30% | 27.00% | 10.40% |
| Clearwater | 5,129 | 3,883 | 1,658 | 1,507 | 650 | 68 | 151 | R | 42.70% | 38.80% | 16.70% |
| Custer | 2,734 | 2,316 | 1,249 | 635 | 400 | 32 | 614 | R | 53.90% | 27.40% | 17.30% |
| Elmore | 8,929 | 6,904 | 3,668 | 2,324 | 845 | 67 | 1,344 | R | 53.10% | 33.70% | 12.20% |
| Franklin | 5,537 | 3,892 | 2,435 | 807 | 589 | 61 | 1,628 | R | 62.60% | 20.70% | 15.10% |
| Fremont | 6,126 | 4,835 | 3,042 | 1,114 | 630 | 49 | 1,928 | R | 62,9% | 23.00% | 13.00% |
| Gem | 7,566 | 6,231 | 3,362 | 1,968 | 833 | 68 | 1,394 | R | 54.00% | 31.60% | 13.40% |
| Gooding | 6,928 | 5, 166 | 2,637 | 1,503 | 980 | 46 | 1,134 | R | 51.00% | 29.10% | 19.00% |
| Idaho | 8,722 | 7,101 | 3,871 | 1,979 | 1,083 | 168 | 1,892 | R | 54.50% | 27.90% | 15.30% |
| Jefferson | 9,413 | 7,403 | 4,925 | 1,427 | 994 | 57 | 3,498 | R | 66.50% | 19.30% | 13.40% |
| Jerome | 8,198 | 6,125 | 3,358 | 1,679 | 1,014 | 74 | 1,679 | R | 54.80% | 27.40% | 16.60% |
| Kootenai | 48,673 | 39,186 | 18,740 | 13,627 | 6,083 | 736 | 5,113 | R | 47.80% | 34.80% | 15.50% |
| Latah | 21,953 | 16,290 | 6,311 | 7,741 | 1,828 | 410 | 1,430 | D | 38.70% | 47.50% | 11.20% |
| Lemhi | 4,693 | 3,868 | 2,334 | 1,015 | 461 | 58 | 1,319 | R | 60.30% | 26.20% | 11.90% |
| Lewis | 2,331 | 1,880 | 861 | 674 | 316 | 29 | 187 | R | 45.80% | 35.90% | 16.80% |
| Lincoln | 2,088 | 1,562 | 744 | 478 | 319 | 21 | 266 | R | 47.60% | 30.60% | 20.40% |
| Madison | 10,214 | 7, 728 | 5,706 | 1,216 | 744 | 62 | 4,490 | R | 73.80% | 15.70% | 9.60% |
| Minidoka | 9,040 | 7,055 | 4,008 | 1,977 | 977 | 93 | 2,031 | R | 56.80% | 28.00% | 13.80% |
| Nez Perce | 21,510 | 16,696 | 6,675 | 7,491 | 2,385 | 145 | 816 | D | 40.00% | 44.90% | 14.30% |
| Oneida | 2,214 | 1,726 | 993 | 429 | 285 | 19 | 564 | R | 57.50% | 24.90% | 16.50% |
| Owyhee | 4,297 | 3,324 | 2,033 | 895 | 354 | 42 | 1,138 | R | 61.20% | 26.90% | 10.60% |
| Payette | 9,222 | 7,018 | 3,901 | 2,119 | 906 | 92 | 1,782 | R | 55,6% | 30.20% | 12.90% |
| Power | 3,850 | 2,936 | 1,501 | 1,070 | 344 | 21 | 431 | R | 51.10% | 36.40% | 11.70% |
| Shoshone | 8,344 | 5,955 | 1,588 | 2,981 | 1,283 | 103 | 1,393 | D | 26.70% | 50.10% | 21.50% |
| Teton | 2,636 | 2,488 | 1,251 | 866 | 326 | 45 | 385 | R | 50.30% | 34.80% | 13.10% |
| Twin Falls | 33,332 | 22,896 | 12,393 | 6,826 | 3,383 | 294 | 5,567 | R | 54.10% | 29.80% | 14.80% |
| Valley | 5,477 | 4,278 | 2,089 | 1,564 | 568 | 57 | 525 | R | 48.80% | 36.60% | 13.30% |
| Washington | 5,327 | 4,222 | 2,318 | 1,314 | 525 | 65 | 1,004 | R | 54.90% | 31.10% | 12.40% |
| TOTAL | 625,803 | 491,719 | 256,595 | 165,443 | 62,518 | 7,163 | 91,152 | R | 52.20% | 33.60% | 12.70% |
| Source: | American Votes; a Handbook of Contemporary American Election Statistics. Washington, Congressional Quarterly, Inc., 1992-1996. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home