|
| Table 17-20 | |
| Number of Women in State Legislatures and Holding State Public Offices, in Idaho, the Region, and the U.S., 1996 | |
| State | State-wide elective executive office[1] | State legislature |
| Idaho | 2 | 30 |
| Alaska | 1 | 14 |
| Montana | 1 | 36 |
| Nevada | 1 | 22 |
| Oregon | 1 | 27 |
| Utah | 2 | 15 |
| Washington | 4 | 59 |
| Wyoming | 2 | 18 |
| U.S. | 80 | 1,539 |
| Source: | U.S. Bureau of the Census, Statistical Abstract of the United States, 1997. |
| [1] | Excludes women elected to the judiciary, women appointed to State cabinet-level positions, women elected to executive posts by the legislature, and elected members of university Board of Trustees or board of education. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home