Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 17-5b c
Idaho General Election Statistics for Governor, by County, 1990 and 1994, part b (1994)

                Percentage
               
                Total Vote Major Vote
               

County Registration Total Vote Republican Democratic Other Rep. -Dem. Plurality   Rep. Dem. Rep. Dem.

  1994
 
Ada 146,661 97,002 51,018 43,233 2,751 7,785 R 52.60% 44.60% 54.10% 45.90%
Adams 2,471 1,731 1,040 609 82 431 R 60.10% 35.20% 63.10% 36.90%
Bannock 39,762 27,411 9,871 16,709 831 6,838 D 36.00% 61.00% 37.10% 62.90%
Bear Lake 3,697 2,487 1,412 1,039 36 373 R 56.80% 41.80% 57.60% 42.40%
Benewah 4,630 2,887 1,618 1,152 117 466 R 56.00% 39.90% 58.40% 41.90%
                       
Bingham 20,128 13,619 6,096 6,991 532 895 D 44.80% 51.30% 46.60% 53.40%
Blaine l0,231 6,681 2,335 4,179 167 1,844 D 34.90% 62.60% 35.80% 64.20%
Boise 3,515 2,367 1,382 875 110 507 R 58.40% 37.00% 61.20% 38.80%
Bonnor 17,692 11,560 4,916 6,063 581 1,147 D 42.50% 52.40% 44.80% 55.20%
Bonneville 42,413 28,918 15,839 12,146 933 3,693 R 54.80% 42.00% 56.60% 43.40%
                       
Boundary 4,956 3,185 1,599 1,435 151 164 R 50.20% 45.10% 52.70% 47.30%
Butte 1,813 1,284 627 607 50 20 R 48.80% 47.30% 50.80% 49.20%
Camas 611 490 279 186 25 93 R 56.90% 38.00% 60.00% 40.00%
Canyon 48,813 34,368 21,918 11,263 1,187 10,655 R 63.80% 32.80% 66.10% 33.90%
Caribou 3,895 2,872 1,660 1,143 69 517 R 57.80% 39.80% 59.20% 40.80%
                       
Cassia 9,493 6,590 3,808 2,550 232 1,258 R 57.80% 38.70% 59.90% 40.10%
Clark 539 413 227 140 46 87 R 55.00% 33.90% 61.90% 38.10%
Clearwater 5,129 3,237 1,829 1,255 153 574 R 56.50% 38.80% 59.30% 40.70%
Custer 2,734 1,786 1,119 567 100 552 R 62.70% 31.70% 66.40% 33.60%
Elmore 8,929 5,613 3,463 1876 274 1,587 R 61.70% 33.40% 64.90% 35.10%
                       
Franklin 5,537 3,614 2,241 1,290 83 951 R 62.00% 35.70% 63.50% 36.50%
Fremont 6,126 4,457 2,462 1,851 144 611 R 55.20% 41.50% 57.10% 42.90%
Gem 7,566 5,472 3,025 2,181 266 844 R 55.30% 39.90% 58.10% 41.90%
Gooding 6,928 4,926 2,823 1,824 279 999 R 57.30% 37.00% 60.70% 39.30%
Idaho 8,722 6,106 4,024 1,843 239 2,181 R 65.90% 30.20% 68.60% 31.40%
                       
Jefferson 9,413 6,551 3,872 2,444 235 1,428 R 59.10% 37.30% 61.30% 38.70%
Jerome 8,198 5,265 3,105 1,918 242 1,187 R 59.00% 36.40% 61.80% 38.20%
Kootenai 48,673 29,587 13,702 13,613 2,272 89 R 46.30% 46.00% 50.20% 49.80%
Latah 21,953 13,077 5,614 6,978 485 1,364 D 42.90% 53.40% 44.60% 55.40%
Lemhi 4.693 3,138 2,019 967 152 1,052 R 64.30% 30.80% 67.60% 32.40%
                       
Lewis 2,331 1,592 970 568 54 402 R 60.90% 35.70% 63.10% 36.90%
Lincoln 2,088 1,540 786 686 68 100 R 51.00% 44.50% 53.40% 46.60%
Madison 10,214 6,631 3,359 3,113 159 246 R 50.70% 46.90% 51.90% 48.10%
Minidoka 9,040 6,306 3,471 2,488 347 983 R 55.00% 39.50% 58.20% 41.80%
Nez Perce 21,510 14,188 7,412 6,258 518 1,154 R 52.20% 44.10% 54.20% 45.80%
                       
Oneida 2,214 1,548 792 707 49 85 R 51.20% 45.70% 52.80% 47.20%
Owyhee 4,297 2,883 2,069 707 107 1,362 R 71.80% 24.50% 74.50% 25.50%
Payette 9,222 5,936 3,488 2,187 261 1,301 R 58.80% 36.80% 61.50% 38.50%
Power 3,850 2,581 1,170 1,337 74 167 D 45.30% 51.80% 46.70% 53.30%
Shoshone 8,344 5,039 1,713 3,024 302 1,311 D 34.00% 60.00% 36.20% 63.80%
                       
Teton 2,636 1,804 791 970 43 179 D 43.80% 53.80% 44.90% 55.10%
Twin Falls 33,332 19,243 10,954 7,490 799 3,464 R 56.90% 38.90% 59.40% 40.60%
Valley 5,477 3,633 1,985 1,521 127 464 R 54.60% 41.90% 56.60% 43.40%
Washington 5,327 3,728 2,220 1,380 128 840 R 59.50% 37.00% 61.70% 38.30%
                       
TOTAL 625,803 413,346 216,123 181,363 15,860 34,760   52.30% 43.90% 54.40% 45.60%

Source: America Votes: a Handbook of Contemporary American Election Statistics. Washington, Congressional Quarterly Inc., 1992-1996.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home