|
| Table 18-20 | |
| Local Government General Revenue, in Idaho, Fiscal Years, 1987-1990 (in $million) | |
| 1987 | 1988 | 1989 | 1990 | |
| Total | 1,131.40 | 1,205.10 | 1,326.10 | 1,449.20 |
| Intergovernmental | 480.5 | 516.4 | 571.8 | 631.4 |
| From federal | 46.7 | 39.7 | 52.4 | 59.4 |
| From state | 433.8 | 476.8 | 519.4 | 572 |
| Own source | 650.9 | 688.7 | 754.3 | 817.8 |
| Taxes | 346.4 | 370 | 404.8 | 432.4 |
| Corporate income | n.t. | n.t. | n.t. | |
| Individual income | < | n.t. | n.t. | n.t. |
| Property | 333.7 | 357.5 | 391 | 416.7 |
| General sales | < | < | n.t. | |
| Other[1] | 12.8 | 12.5 | 13.9 | 15.7 |
| Current charges | 238.6 | 255.9 | 274.7 | 296.1 |
| All other[2] | 65.9 | 62.8 | 74.8 | 89.3 |
| Percentage Distribution | ||||
| Intergovernmental | 42.5 | 42.9 | 43.1 | 43.6 |
| From federal | 4.1 | 3.3 | 3.9 | 4.1 |
| From state | 38.3 | 39.6 | 39.2 | 39.5 |
| Own source | 57.5 | 57.1 | 56.9 | 56.4 |
| Taxes | 30.6 | 30.7 | 30.5 | 29.8 |
| Corporate income | n.t. | n.t. | n.t. | |
| Individual income | < | n.t. | n.t. | n.t. |
| Property | 29.5 | 29.7 | 29.5 | 28.8 |
| General sales | < | < | n.t. | |
| Other[1] | 1.1 | 1 | 1 | 1.1 |
| Current charges | 21.1 | 21.2 | 20.7 | 20.4 |
| All other[2] | 5.8 | 5.2 | 5.6 | 6.2 |
| Per Capita | ||||
| Population (1,000s) | 998 | 1,003 | 1,014 | 1,007 |
| Total | 1,134 | 1,201 | 1,308 | 1,439 |
| Intergovernmental | 481 | 515 | 564 | 627 |
| From federal | 47 | 40 | 52 | 59 |
| From state | 435 | 475 | 512 | 568 |
| Own source | 652 | 687 | 744 | 812 |
| Taxes | 347 | 369 | 399 | 429 |
| Corporate income | n.t. | n.t. | n.t. | |
| Individual income | < | n.t. | n.t. | n.t. |
| Property | 334 | 356 | 386 | 414 |
| General sales | + | n.t. | n.t. | |
| Other[1] | 13 | 12 | 14 | 16 |
| Current charges | 239 | 255 | 271 | 294 |
| All other[2] | 66 | 63 | 74 | 89 |
| Percentage of Personal Income | ||||
| Personal income[3] | 11,250 | 11,793 | 12,750 | 14,196 |
| Total | 10.1 | 10.2 | 10.4 | 10.2 |
| Intergovernmental | 4.3 | 4.4 | 4.5 | 4.4 |
| From federal | 0.4 | 0.3 | 0.4 | 0.4 |
| From state | 3.9 | 4 | 4.1 | 4 |
| Own source | 5.8 | 5.8 | 5.9 | 5.8 |
| Taxes | 3.1 | 3.1 | 3.2 | 3 |
| Corporate income | n.t. | n.t. | n.t. | |
| Individual income | < | n.t. | n.t. | n.t. |
| Property | 3 | 3 | 3.1 | 2.9 |
| General sales | < | < | n.t. | |
| Other[1] | 0.1 | 0.1 | 0.1 | 0.1 |
| Current charges | 2.1 | 2.2 | 2.2 | 2.1 |
| All other[2] | 0.6 | 0.5 | 0.6 | 0.6 |
| Sources: | U.S. Bureau of the Census, Government Finances in [year], various years; State Government Finances in [year], various years. |
| U.S. Advisory Commission on Intergovernmental Relations, Significant Features of Fiscal Federalism, Vol. 2, Revenues and Expenditures, various years. | |
| Notes: | n.t. no tax |
| < rounds to zero | |
| + less than $1 per capita | |
| [1] | Data for fiscal year 1988 and later include selective sales and gross receipts taxes. |
| [2] | Miscellaneous general revenue, including lottery revenues, for fiscal years 1988 and later. |
| [3] | Personal income for the calendar year that includes the first half of the fiscal year. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home