|
| Table 18-31 | |
| Local Government General Expenditures, in Idaho, Fiscal Years, 1987-1990 (in current $million) | |
| 1987 | 1988 | 1989 | 1990 | |
| Total | 1,118.90 | 1,238.20 | 1,297.10 | 1,411.60 |
| Intergovernmental | 6.6 | 11.4 | 8 | 7.9 |
| Direct | 1,112.30 | 1,226.80 | 1,289.10 | 1,403.70 |
| Educationelementary, secondary | 500.1 | 548.6 | 589.8 | 647.1 |
| Educationhigher education | 23.9 | 25.7 | 29.9 | 34.3 |
| Public safetypolice | 57.2 | 59.3 | 64 | 70 |
| Social serviceshealth, hospitals | 127.8 | 196.8 | 146.6 | 163.9 |
| Social servicespublic welfare | 16.1 | 17.9 | 19.5 | 21.8 |
| Transportationhighways | 89 | 84.9 | 100.1 | 100.3 |
| All other | 298.2 | 293.6 | 339.2 | 366.4 |
| Percentage Distribution | ||||
| Intergovernmental | 0.6 | 0.9 | 0.6 | 0.6 |
| Direct | 99.4 | 99.1 | 99.4 | 99.4 |
| Educationelementary, secondary | 44.7 | 44.3 | 45.5 | 45.8 |
| Educationhigher | 2.1 | 2.1 | 2.3 | 2.4 |
| Public safetypolice | 5.1 | 4.8 | 4.9 | 5 |
| Social serviceshealth, hospitals | 11.4 | 15.9 | 11.3 | 11.6 |
| Social servicespublic welfare | 1.4 | 1.4 | 1.5 | 1.5 |
| Transportationhighways | 8 | 6.9 | 7.7 | 7.1 |
| All other | 26.6 | 23.7 | 26.1 | 26 |
| Per Capita (current dollars) | ||||
| Population (1,000s) | 998 | 1,003 | 1,014 | 1,007 |
| Total | 1,121 | 1,234 | 1,279 | 1,402 |
| Intergovernmental | 7 | 11 | 8 | 8 |
| Direct | 1,115 | 1,223 | 1,271 | 1,394 |
| Educationelementary, secondary | 501 | 547 | 582 | 643 |
| Educationhigher | 24 | 26 | 30 | 34 |
| Public safetypolice | 57 | 59 | 63 | 70 |
| Social serviceshealth, hospitals | 128 | 196 | 145 | 163 |
| Social servicespublic welfare | 16 | 18 | 19 | 22 |
| Transportationhighways | 89 | 85 | 99 | 100 |
| All other | 299 | 293 | 335 | 364 |
| Percentage of Personal Income | ||||
| Personal income[1] | 11,250 | 11,793 | 12,750 | 14,196 |
| Total | 9.9 | 10.5 | 10.2 | 9.9 |
| Intergovernmental | 0.1 | 0.1 | 0.1 | 0.1 |
| Direct | 9.9 | 10.4 | 10.1 | 9.9 |
| Educationelementary, secondary | 4.4 | 4.7 | 4.6 | 4.6 |
| Educationhigher education | 0.2 | 0.2 | 0.2 | 0.2 |
| Public safetypolice | 0.5 | 0.5 | 0.5 | 0.5 |
| Social serviceshealth, hospitals | 1.1 | 1.7 | 1.1 | 1.2 |
| Social servicespublic welfare | 0.1 | 0.2 | 0.2 | 0.2 |
| Transportationhighways | 0.8 | 0.7 | 0.8 | 0.7 |
| All other | 2.7 | 2.5 | 2.7 | 2.6 |
| Sources: | U.S. Bureau of the Census, Government Finances in [year], various years; State Government Finances in [year], various years. |
| U.S. Advisory Commission on Intergovernmental Relations, Significant Features of Fiscal Federalism, Vol. 2, Revenues and Expenditures, various years. | |
| [1] | Personal income for the calendar year that includes the first half of the fiscal year. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home