|
| Table 18-7 | |
| Direct Federal Funds or Obligations, by County, Fiscal Year 1993 (in $1,000) | |
| Direct Federal Funds or Obligations | Other Federal Assistance | |||||||||||||
| Total Direct Funds or Obligations | Direct Payments for Individuals | Procurement Awards | Salaries and Wages | Other
Federal Expend- itures |
||||||||||
| Total | USDOD | All Other | Total | Retirement, Disability |
All Other | Total | USDOD | Grant Awards |
Total | USDOD | Direct Loans |
Loans, Insurance |
||
| State of Idaho | 4,870,871 | 400,427 | 4,470,444 | 2,396,550 | 1,633,717 | 762,833 | 924,167 | 65,517 | 749,955 | 614,529 | 197,968 | 185,671 | 69,400 | 948,717 |
| Ada | 942,023 | 102,031 | 839,992 | 440,527 | 331,303 | 109,224 | 53,030 | 16,745 | 241,130 | 204,216 | 49,701 | 3,119 | 2,100 | 304,015 |
| Adams | 16,903 | 308 | 16,595 | 10,190 | 6,226 | 3,964 | 931 | - | 2,828 | 2,633 | - | 321 | - | 679 |
| Bannock | 213,568 | 6,957 | 206,611 | 148,229 | 103,047 | 45,182 | 5,932 | 360 | 31,465 | 23,179 | 2,382 | 4,762 | 195 | 43,820 |
| Bear Lake | 27,633 | 385 | 27,248 | 14,540 | 11,099 | 3,441 | 196 | - | 8,968 | 1,418 | - | 2,512 | 465 | 2,220 |
| Benewah | 36,386 | 1,114 | 35,272 | 22,004 | 15,037 | 6,967 | 942 | - | 7,477 | 3,571 | - | 2,393 | 912 | 1,301 |
| Bingham | 108,285 | 7,163 | 101,122 | 63,602 | 46,897 | 16,705 | 7,483 | 4,150 | 14,486 | 13,427 | 291 | 9,286 | 4,890 | 25,364 |
| Blaine | 23,958 | 1,496 | 22,462 | 16,423 | 13,113 | 3,310 | 1,271 | 274 | 1,937 | 2,964 | 70 | 1,365 | 2,375 | 33,663 |
| Boise | 26,940 | 4,175 | 22,765 | 16,828 | 6,732 | 10,096 | 6,179 | 3,543 | 1,507 | 2,252 | - | 173 | 102 | 501 |
| Bonner | 111,611 | 7,034 | 104,577 | 69,338 | 53,318 | 16,020 | 3,911 | 1,281 | 30,165 | 7,941 | 1,116 | 255 | 614 | 8,625 |
| Bonneville | 968,958 | 42,220 | 926,738 | 126,136 | 94,748 | 31,388 | 731,204 | 2,031 | 27,336 | 76,519 | 33,289 | 7,765 | 2,743 | 55,882 |
| Boundary | 28,833 | 1,140 | 27,693 | 19,091 | 14,382 | 4,709 | 1,665 | 102 | 2,898 | 4,022 | 61 | 1,156 | 2,430 | 1,508 |
| Butte | 16,031 | 226 | 15,805 | 6,688 | 4,674 | 2,014 | 121 | - | 6,535 | 1,068 | - | 1,618 | 1,274 | 3,475 |
| Camas | 5,566 | 54 | 5,512 | 1,780 | 1,454 | 326 | 130 | - | 903 | 640 | - | 2,113 | - | 478 |
| Canyon | 291,554 | 10,811 | 280,743 | 213,953 | 149,833 | 64,120 | 2,905 | 382 | 58,343 | 11,954 | 2,365 | 4,400 | 2,861 | 50,327 |
| Caribou | 25,165 | 163 | 25,002 | 13,262 | 9,665 | 3,597 | 426 | - | 2,590 | 1,625 | - | 7,261 | 2,640 | 2,770 |
| Cassia | 65,424 | 1,082 | 64,342 | 33,723 | 24,558 | 9,165 | 693 | 26 | 11,481 | 6,651 | 233 | 12,876 | 3,711 | 12,465 |
| Clark | 12,506 | 37 | 12,469 | 1,596 | 1,115 | 481 | 1,022 | - | 6,828 | 1,238 | - | 1,822 | 153 | 6,472 |
| Clearwater | 38,364 | 2,497 | 35,867 | 20,632 | 15,671 | 4,961 | 2,210 | 280 | 4,905 | 9,814 | 1,566 | 803 | 218 | 2,205 |
| Custer | 15,565 | 468 | 15,097 | 8,978 | 6,633 | 2,345 | 1,042 | - | 1,481 | 3,637 | - | 425 | 367 | 1,559 |
| Elmore | 190,715 | 141,949 | 48,766 | 45,909 | 37,833 | 8,076 | 33,778 | 30,104 | 6,563 | 100,368 | 97,544 | 4,097 | 905 | 9,942 |
| Franklin | 24,683 | 737 | 23,946 | 17,674 | 13,330 | 4,344 | 195 | - | 1,949 | 1,489 | 221 | 3,376 | 959 | 5,786 |
| Fremont | 37,792 | 919 | 36,873 | 21,289 | 16,079 | 5,210 | 1,550 | - | 4,364 | 6,775 | 145 | 3,814 | 801 | 11,911 |
| Gem | 43,476 | 1,845 | 41,631 | 31,649 | 23,889 | 7,760 | 1,871 | 62 | 5,004 | 3,450 | 224 | 1,502 | 448 | 5,690 |
| Gooding | 39,071 | 1,224 | 37,847 | 29,079 | 21,381 | 7,698 | 352 | - | 5,931 | 2,222 | 119 | 1,487 | 927 | 5,332 |
| Idaho | 65,817 | 1,957 | 63,860 | 32,510 | 23,983 | 8,527 | 4,064 | 711 | 7,149 | 15,009 | 59 | 7,084 | 1,450 | 7,416 |
| Jefferson | 38,021 | 933 | 37,088 | 26,167 | 18,991 | 7,176 | 1,384 | - | 5,025 | 2,034 | 117 | 3,410 | 2,394 | 18,751 |
| Jerome | 43,942 | 1,592 | 42,350 | 31,887 | 23,095 | 8,792 | 321 | - | 7,380 | 2,349 | 314 | 2,006 | 2,002 | 5,317 |
| Kootenai | 249,958 | 18,530 | 231,428 | 190,425 | 146,676 | 43,749 | 6,340 | 1,574 | 27,022 | 24,364 | 3,188 | 1,808 | 4,125 | 32,376 |
| Latah | 106,264 | 6,031 | 100,233 | 54,062 | 37,591 | 16,471 | 6,618 | 144 | 24,602 | 11,101 | 2,244 | 9,882 | 3,757 | 13,088 |
| Lemhi | 41,933 | 1,080 | 40,853 | 20,639 | 15,728 | 4,911 | 8,859 | - | 3,417 | 8,382 | - | 636 | 200 | 3,006 |
| Lewis | 26,631 | 438 | 26,193 | 13,764 | 10,322 | 3,442 | 159 | - | 5,340 | 1,631 | - | 5,737 | 2,162 | 6,401 |
| Lincoln | 14,127 | 238 | 13,889 | 7,423 | 5,420 | 2,003 | 469 | - | 818 | 3,201 | - | 2,216 | 76 | 2,350 |
| Madison | 38,863 | 4,106 | 34,757 | 25,934 | 15,481 | 10,453 | 3,443 | 3,074 | 3,687 | 2,684 | 409 | 3,115 | 3,853 | 9,715 |
| Minidoka | 63,007 | 1,240 | 61,767 | 38,641 | 28,430 | 10,211 | 6,868 | - | 10,003 | 3,171 | 248 | 4,325 | 4,880 | 10,111 |
| Nez Perce | 154,801 | 3,962 | 150,839 | 95,648 | 66,249 | 29,399 | 13,603 | 75 | 26,361 | 10,382 | 853 | 8,808 | 3,398 | 21,392 |
| Oneida | 21,190 | 167 | 21,023 | 9,099 | 5,899 | 3,200 | 168 | - | 5,168 | 947 | - | 5,808 | 283 | 3,538 |
| Owyhee | 25,395 | 838 | 24,557 | 15,087 | 10,724 | 4,363 | 357 | - | 4,261 | 2,484 | 74 | 3,207 | 1,941 | 4,012 |
| Payette | 57,553 | 1,508 | 56,045 | 41,833 | 28,151 | 13,682 | 1,606 | - | 10,123 | 1,492 | 110 | 2,499 | 272 | 7,400 |
| Power | 30,920 | 502 | 30,418 | 10,920 | 7,963 | 2,957 | 439 | 235 | 4,951 | 1,033 | - | 13,576 | 1,444 | 10,450 |
| Shoshone | 64,811 | 1,260 | 63,551 | 44,508 | 33,101 | 11,407 | 2,493 | - | 13,548 | 4,201 | - | 60 | 1,279 | 9,270 |
| Teton | 12,543 | 378 | 12,165 | 6,392 | 4,608 | 1,784 | 351 | - | 2,323 | 1,189 | 53 | 2,287 | 1,457 | 1,883 |
| Twin Falls | 179,690 | 5,911 | 173,779 | 129,185 | 93,129 | 36,056 | 4,164 | 288 | 24,680 | 15,926 | 972 | 5,734 | 1,795 | 29,454 |
| Valley | 32,715 | 2,126 | 30,589 | 19,656 | 16,292 | 3,364 | 2,992 | - | 1,801 | 8,121 | - | 145 | 336 | 2,676 |
| Washington | 35,815 | 1,073 | 34,742 | 25,884 | 19,017 | 6,867 | 431 | 76 | 4,690 | 1,752 | - | 3,058 | 206 | 4,127 |
| Undistributed | 255,867 | 10,522 | 245,345 | 163,768 | 851 | 162,917 | - | - | 70,531 | - | - | 21,568 | - | 149,994 |
| Source: | U.S. Bureau of the Census, Consolidated Federal Funds Report, Fiscal Year 1993, Vol. 1, County Areas, CFFR/93-1, 1994. |
| Note: | USDOD Department of Defense |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home