|
| Table 18-8 | |
| Federal Grants, by Agency, for Selected Programs, in Idaho, Fiscal Years, 1981-1993 (in $1,000) | |
| 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | |
| Total | 361,130 | 349,847 | 375,421 | 413,181 | 444,926 | 434,913 | 391,598 | 477,016 | 501,371 | 569,276 | 589,628 | 694,046 | 712,276 |
| Department of Agriculture | 36,615 | 35,436 | 43,222 | 45,839 | 48,120 | 54,765 | 53,158 | 59,064 | 59,132 | 65,153 | 70,870 | 81,688 | 79,378 |
| Agriculture experiment stations | 1,658 | 2,232 | 2,074 | 2,256 | 2,430 | 2,512 | 1,989 | 3,359 | 2,954 | 2,852 | 3,138 | 4,014 | 3,449 |
| Extension activities | 2,489 | 2,534 | 3,160 | 2,769 | 2,631 | 2,487 | 2,517 | 2,705 | 2,509 | 2,976 | 2,890 | 3,629 | 4,363 |
| Farmers Home Administration | 2,882 | 917 | 415 | 5,290 | 2,340 | 1,753 | 910 | 1,408 | 1,187 | 1,244 | 3,004 | 3,034 | 1,317 |
| Forest Service | 10,817 | 9,430 | 5,304 | 7,276 | 8,986 | 13,733 | 10,541 | 8,752 | 14,469 | 18,803 | 14,611 | 20,792 | 19,719 |
| Soil Conservation Service | 335 | 993 | 1,499 | 561 | 647 | 1,099 | 1,183 | 829 | 760 | 852 | 1,082 | 2,216 | 355 |
| Department of Commerce | 8,141 | 6,604 | 4,422 | 3,605 | 3,531 | 3,660 | 3,083 | 5,020 | 6,935 | 4,954 | 2,243 | 5,946 | 4,925 |
| Economic Development Administration | 5,864 | 6,582 | 4,368 | 3,403 | 3,516 | 3,332 | 3,045 | 3,445 | 5,857 | 4,138 | 1,682 | 3,146 | 3,669 |
| Corporation for Public Broadcasting | 926 | 971 | 774 | 734 | 778 | 825 | 956 | 1,011 | 1,215 | 1,186 | 1,149 | 1,340 | 1,422 |
| Department of Defense | 40 | 145 | 115 | 628 | 868 | 1,088 | 732 | 3,195 | 11,594 | 5,326 | 4,112 | 8,974 | 10,524 |
| Army Corps of Engineers (Flood Cntrl Act of 1954) | ~ | ~ | ~ | ~ | ~ | ~ | 1 | 1 | 3 | 4 | 4 | 5 | 2 |
| Department of Education | 22,674 | 33,521 | 50,146 | 59,522 | 64,668 | 45,462 | 47,304 | 50,886 | 49,208 | 53,228 | 50,760 | 56,091 | 62,689 |
| Equal educational opportunities | 9 | 5 | 1 | ||||||||||
| Indian education | 407 | 822 | 780 | 790 | 925 | 702 | 439 | 209 | 222 | 231 | 222 | 224 | 312 |
| Department of Energy | 3,500 | 2,392 | 3,136 | 3,687 | 3,257 | 4,422 | 1,926 | 2,105 | 1,712 | 172 | 125 | 1,427 | 203 |
| Environmental Protection Agency | 27,241 | 21,775 | 17,076 | 16,081 | 15,466 | 12,194 | 9,640 | 12,214 | 12,360 | 17,963 | 13,173 | 15,857 | 11,124 |
| Equal Employment Opportunity Commission | 67 | 85 | 89 | 130 | 139 | 141 | 165 | 177 | 129 | 177 | 168 | 218 | 217 |
| Federal Emergency Management Agency | 300 | 373 | 770 | 966 | 1,509 | 1,176 | 1,440 | 996 | 973 | 1,350 | 1,267 | 1,561 | 1,486 |
| Department of Health and Human Services | 91,709 | 103,431 | 103,516 | 114,150 | 115,293 | 118,898 | 124,651 | 147,683 | 153,262 | 191,350 | 235,436 | 299,040 | 312,169 |
| Alcohol, Drug Abuse, Mental Health Admin | 1,542 | 372 | 1,530 | 1,156 | 1,172 | 1,494 | 1,982 | 1,516 | 2,501 | 3,620 | 2,775 | 3,423 | 4,172 |
| Centers for Disease Control | 441 | 482 | 637 | 756 | 586 | 801 | 696 | 858 | 1,003 | 1,184 | 1,363 | 2,230 | 2,384 |
| Medicaid | 39,744 | 44,064 | 45,109 | 49,053 | 54,292 | 60,936 | 67,027 | 90,859 | 95,623 | 124,383 | 160,699 | 210,120 | 221,286 |
| Department of Housing and Urban Development | 23,456 | 18,174 | 13,111 | 23,105 | 26,155 | 19,602 | 22,556 | 28,479 | 32,308 | 29,981 | 27,619 | 39,377 | 46,691 |
| Institute of Museum Services | 57 | 6 | 12 | 65 | 60 | 3 | 2 | 13 | ~ | ||||
| Department of the Interior | 17,870 | 15,493 | 16,778 | 18,486 | 15,608 | 14,966 | 14,531 | 15,207 | 14,668 | 18,942 | 16,333 | 15,861 | 17,674 |
| Bureau of Indian Affairs | 268 | 205 | 229 | 254 | 162 | 94 | 94 | 63 | 129 | 98 | 406 | ||
| Bureau of Land Management (in lieu of taxes) | [1]7,289 | [1]6,868 | 7,066 | 7,596 | 7,321 | 7,419 | 7,828 | 7,921 | 7,588 | 7,398 | 7,264 | 7,245 | 7,379 |
| Fish, wildlife restoration and mgt | 2,348 | 2,566 | 2,374 | 2,826 | 2,679 | 3,338 | 3,818 | 3,953 | 4,380 | 5,940 | 6,016 | 5,877 | 6,590 |
| Mineral Leasing Act receipts | 2,964 | 3,980 | 4,346 | 5,379 | 3,775 | 2,106 | 1,364 | 2,341 | 1,935 | 1,969 | 1,893 | 1,625 | 2,237 |
| National Park Service | 2,393 | 2,199 | 1,292 | 1,619 | 1,123 | 671 | 439 | 917 | 700 | 708 | 806 | ||
| Department of Justice | 1,030 | 251 | 340 | 182 | 77 | 530 | 612 | 1,364 | 1,393 | 1,511 | 3,664 | 3,549 | 3,436 |
| Department of Labor | 41,683 | 29,877 | 29,981 | 29,919 | 29,872 | 29,924 | 31,230 | 30,037 | 32,477 | 31,379 | 33,300 | 36,169 | 36,473 |
| Mine Safety and Health Administration | 92 | 15 | 62 | 85 | 80 | 68 | 81 | 62 | 89 | 68 | 67 | ||
| OSHA | -3 | 108 | 155 | ~ | ~ | 202 | 197 | 156 | 197 | 205 | 249 | ||
| National Endowment for the Arts | 353 | 453 | 325 | 426 | 439 | 444 | 420 | 484 | 423 | 406 | 518 | 571 | 763 |
| Department of Transportation | 61,119 | 61,656 | 72,085 | 76,420 | 99,209 | 104,108 | 78,149 | 117,973 | 121,089 | 142,868 | 124,973 | 124,394 | 120,723 |
| Airport, airway trust fund | 1,129 | 5,098 | 4,554 | 4,078 | 6,057 | 4,688 | 5,232 | 6,088 | 5,047 | 8,921 | 5,365 | 8,800 | 11,550 |
| Highway trust fund | 55,821 | 52,144 | 65,504 | 68,764 | 88,972 | 95,820 | 69,609 | 105,027 | 110,514 | 125,999 | 115,026 | 109,890 | 104,040 |
| Rail services assistance | 295 | 1,212 | 462 | 284 | 88 | 156 | 101 | 489 | 309 | 63 | 194 | 239 | 27 |
| Department of Veterans Affairs | 508 | 624 | 631 | 693 | 735 | 708 | 715 | 1,056 | 2,433 | 3,327 | 3,876 | 1,943 | 2,301 |
| Source: | U.S. Bureau of the Census, Federal Expenditures by State for Fiscal Year [year], 1982-1994. |
| Notes: | Data may not add to totals because of rounding. All amounts in this table represent actual expenditures of the federal government during the fiscal year. |
| ~ Rounds to zero. | |
| [1] | Total payments in lieu of taxes for the Department of the Interior. Figures not identified specifically as Bureau of Land Management. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home