Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 20-1  
Crime Index, in Idaho and the Region, Selected Years, 1993-1996, (Rates per 100,000 Population).

  Idaho Alaska Montana Nevada Oregon Utah Washington Wyoming

  1993
 
Population 1,099,000 599,000 839,000 1,389,000 3,032,000 1,860,000 5,255,000 470,000
Crime index 42,258 33,352 40,188 85,842 174,812 97,415 312,793 19,566
Rate 3,845.10 5,567.90 4,790.00 6,180.10 5,765.60 5,237.40 5,952.30 4,163.00
Property crime 39,161.00 28,795 38,699 73,685 159,558 91,816 285,753 18,221
Rate 3,563 4,807.20 4,612.50 5,304.90 5,262.50 4,936.30 5,437.70 3,876.80
                 
Violent crime 3,097 4,557 1,489 12,157 15,254 5,599 27,040 1,345
Rate 281.8 760.8 177.5 875.2 503.1 301.1 514.6 286.2
Murder, nonnegligent manslaughter 32 54 25 144 140 58 271 16
Rate 2.9 9 3 10.4 4.6 3.1 5.2 3.4
 
  1994
 
Population 1,133,000 606,000 856,000 1,457,000 3,086,000 1,908,000 5,343,000 476,000
Crime index 46,192 34,591 42,961 97,290 194,307 101,142 322,051 20,419
Rate 4,077.00 5,708.10 5,018.80 6,677.40 6,296.40 5,300.90 6,027.50 4,289.70
Property crime 42,954 29,947 41,445 82,693 178,240 95,332 294,734 19,122
Rate 3,791.20 4,941.70 4,841.70 5,675.60 5,775.80 4,996.40 5,516.30 4,017.20
                 
Violent crime 3,238 4,644 1,516 14,597 16,067 5,810 27,317 1,297
Rate 285.8 766.3 177.1 1,001.90 520.6 304.5 511.3 272.5
Murder, nonnegligent manslaughter 40 38 28 170 150 56 294 16
Rate 3.5 6.3 3.3 11.7 4.9 2.9 5.5 3.4
 
  1996
 
Population 1,189,000 607,000 879,000 1,603,000 3,204000 2,000,000 5,533,000 481,000
Crime index 47,709 33,084 34,499 96,052 192,132 119,717 326,968 20,462
Rate 4,012.50 5,450.40 4,493.60 5,992.00 5,996.60 5,985.90 5,909.40 4,254.10
Property crime 44,532 28,667 1,415 83,047 177,295 113,079 303,111 19,261
Rate 3,745.30 4,722.70 161.00 5,180.70 5,533.60 5,654.00 5,478.20 4,004.40
                 
Violent crime 3,177 4,417 38,084 13,005 14,837 6,638 23,857 1,201
Rate 267.2 727.7 4,332.70 811.3 463.1 331.9 431.2 249.7
Murder, nonnegligent manslaughter 43 45 34 220 129 63 255 16
Rate 3.6 7.4 3.9 13.7 4 3.2 4.6 3.3

Source: U.S. Federal Bureau of Investigation, Uniform Crime Reports, Crime in the United States, various years.
Notes: Offense totals are based on all reporting agencies and estimates for unreported areas.
  Violent crimes are offenses of aggravated assault, murder and nonnegligent manslaughter, forcible rape, and robbery.Property crimes are offenses of burglary, larceny-theft, and motor vehicle theft. Data are not included for the crime of arson.

Compiled by: Jan Pyle, Updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home