Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 20-12  
Judicial Case Filings and Disposition Summary, by Magistrate Division, 1993-1996

  1993 1994
 

    Dispositions     Dispositions  
   
   
 
  Filings w/o Trial w/ Trial Total Pending Filings w/o Trial w/ Trial Total Pending

  District 1
 
Civil 8,064 4,267 3,616 7,883 2,098 8,526 4,320 3,810 8,150 2,305
Criminal 38,788 35,927 1,876 37,803 8,860 40,052 36,670 1,842 38,512 10,588
Special proceedings 2,936 1,314 1,577 2,891 503 2,944 1,291 1,576 2,867 540
Total cases 49,788 41,508 7,069 58,577 11,461 51,522 42,301 7,288 49,529 13,513
 
  District 2
 
Civil 4,026 2,067 1,728 3,795 1,327 4,413 2,272 2,008 4,280 1,251
Criminal 25,259 23,586 1,852 25,438 3,752 27,066 24,408 1,976 26,384 4,220
Special proceedings 1,710 670 1,057 1,727 867 1,876 575 21,204 1,779 600
Total cases 30,995 26,323 4,637 30,960 5,946 33,355 27,255 5,188 32,443 6,071
 
 

District 3

 
Civil 9,582 5,503 3,935 9,438 2,123 9,540 5,545 4,041 9,586 1,997
Criminal 41,485 37,526 2,675 40,201 7,991 43,094 38,998 3,399 42,397 8,675
Special proceedings 3,826 1,214 2,559 3,773 617 4,457 1,269 3,079 4,348 683
Total cases 54,893 44,243 9,169 53,412 10,731 57,091 45,812 10,519 56,331 11,355
 
 

District 4

 
Civil 15,218 8,414 6,387 14,801 5,087 16,455 8,835 6,787 15,622 5,739
Criminal 72,398 63,015 1,595 64,610 15,800 81,130 71,635 1,539 73,174 23,853
Special proceedings 7,567 2,230 4,722 6,952 2,462 8,468 2,497 4,610 7,107 3,931
Total cases 95,183 73,659 12,704 86,363 23,340 106,053 82,967 12,936 95,903 33,523
 
  District 5
 
Civil 8,901 5,521 3,510 9,031 1,943 9,094 5,079 3,614 8,693 2,185
Criminal 42,892 40,602 2,069 42,671 4,391 50,971 47,214 2,451 49,665 5,527
Special proceedings 2,871 1,264 1,652 2,916 630 3,434 1,239 1,812 3,051 842
Total cases 54,664 47,387 7,231 54,618 6,694 63,499 53,532 7,877 61,409 8,554
 
 

District 6

 
Civil 5,202 3,029 2,265 5,294 1,085 5,401 3,121 2,057 5,178 1,300
Criminal 33,987 32,533 962 33,495 3,720 33,403 31,826 983 32,809 4,198
Special proceedings 2,454 1,106 1,373 2,479 500 2,953 837 2,078 2,915 496
Total cases 41,643 36,668 4,600 41,268 5,305 41,757 35,784 5,118 40,902 5,985
 
 

District 7

 
Civil 9,445 5,966 3,442 9,408 2,737 10,184 6,332 3,210 9,542 3,191
Criminal 37,213 35,621 1,808 37,429 3,292 41,878 38,954 1,749 40,703 4,216
Special proceedings 3,362 1,685 1,511 3,196 804 3,480 1,643 1,627 3,270 822
Total cases 56,175 49,745 6,716 50,033 6,833 55,542 46,929 6,586 53,515 8,229
                     
  1995 1996
 

    Dispositions     Dispositions  
   
   
 
  Filings w/o Trial w/ Trial Total Pending Filings w/o Trial w/ Trial Total Pending

  District 1
 
Civil 8,916 4,640 3,846 8,486 2,637 8,868 5,178 3,249 8,427 2,745
Criminal 41,959 37,915 2,833 40,748 11,952 40,483 37,772 2,306 40,078 11,979
Special proceedings 3,044 1,237 1,609 2,846 668 3,196 1,241 1,727 2,968 768
Total cases 53,919 43,792 8,288 52,080 15,257 52,547 44,191 7,282 51,473 15,492
 
  District 2
 
Civil 4,441 2,402 1,841 4,243 1,337 4,512 2,714 1,664 4,379 1,251
Criminal 28,808 25,505 2,585 28,090 4,810 31,357 28,117 2,711 30,828 5,001
Special proceedings 1,957 630 1,196 1,826 667 2,003 673 1,210 1,883 687
Total cases 35,206 28,537 5,622 34,159 6,814 37,872 31,504 5,586 37,090 6,939
 
  District 3
 
Civil 10,029 5,240 4,496 9,736 2,164 9,517 5,863 3,874 9,737 1,782
Criminal 50,427 45,074 3,947 49,021 9,968 46,891 43,200 4,048 47,248 9,213
Special proceedings 4,292 1,178 2,985 4,163 750 4,378 1,243 2,983 4,226 833
Total cases 64,748 51,492 11,428 62,920 12,882 60,786 50,306 10,905 61,211 11,828
 
 

District 4

 
Civil 17,711 9,618 7,221 16,839 6,606 17,581 9,865 7,317 17,182 5,713
Criminal 96,409 86,374 3,008 89,382 27,588 99,620 93,022 3,903 96,925 29,591
Special proceedings 8,370 2,269 6,424 8,693 3,408 8,339 1,509 5,923 7,432 4,347
Total cases 122,490 98,261 16,653 114,914 37,056 125,540 104,396 17,143 121,539 39,651
 
  District 5
 
Civil 9,289 5,491 3,758 9,249 1,974 9,797 5,951 3,542 9,493 2,038
Criminal 51,502 48,099 2,417 50,516 6,133 47,616 46,143 2,255 48,398 5,368
Special proceedings 3,834 1,390 2,111 3,501 996 4,017 1,404 2,788 4,182 672
Total cases 64,625 54,980 8,286 63,266 9,103 61,430 53,498 8,575 62,073 8,078
 
  District 6
 
Civil 4,778 3,013 1,774 4,787 1,216 5,125 3,666 1,389 5,055 1,173
Criminal 38,977 37,019 931 37,950 4,605 37,449 35,561 1,263 36,824 4,988
Special proceedings 3,314 1,136 2,019 3,155 547 3,532 1,285 2,190 3,475 491
Total cases 47,069 41,468 4,724 45,982 6,368 46,106 40,512 8,842 45,354 6,652
 
  District 7
 
Civil 10,468 6,905 3,260 10,165 3,102 9,858 6,238 3,343 9,581 3,050
Criminal 51,230 46,391 2,564 48,937 6,267 52,192 47,561 3,233 50,794 7,118
Special proceedings 3,737 1,764 1,621 3,385 932 3,646 1,832 1,646 3,748 908
Total cases 65,435 55,060 7,427 62,487 10,301 65,696 55,631 8,222 63,853 11,076

Source: Idaho Administrative Office of the Courts, Idaho Courts:[year} Annual Report, Appendix, 1993-1996.
Notes: Counties comprising each district:
  District 1: Benewah, Bonner, Boundary, Kootenai, and Shoshone
  District 2: Clearwater, Idaho, Latah, Lewis, and Nez Perce
  District 3: Adams, Canyon, Gem, Owyhee, Payette, and Washington
  District 4: Ada, Boise, Elmore, and Valley
  District 5: Blaine, Camas, Cassia, Gooding, Jerome, Lincoln, Minidoka, and Twin Falls
  District 6: Bannock, Bear Lake, Caribou, Franklin, Oneida, and Power
  District 7: Bingham, Bonneville, Butte, Clark, Custer, Fremont, Jefferson, Lemhi, Madison, and Teton

Compiled by: Jan Pyle, Updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home